Racecards
7:15 Sonoda (JPN)
Race 11 (b2)
- 12 Runners
- Distance: 6f 211y
- Going: Slow
- Surface: Dirt
- ¥2,470,000 added
- Winner: ¥1,300,000
- 2nd: ¥520,000
- 3rd: ¥325,000
- 4th: ¥195,000
In depth
Formwatch
Sunrise Skaal (JPN) 13-2 (8-7) 7th of 10, 8 3/4l behind Buchi A (8-9) at Sonoda 7f pol in Oct.
Myr (JPN) 40-1 (8-7) 5th of 10, 5 3/4l behind Buchi A (8-9) at Sonoda 7f pol in Oct.
Fangxin Lady (JPN) 16-1 (8-9) 3rd of 7, 6 1/2l behind Ashaka Dumey (9-0) at Sonoda 7f pol in Oct.
Cassis Orange (JPN) 50-1 (9-0) 10th of 11, 10 1/2l behind June Comet (9-0) at Sonoda 4f Sloppy in Oct.
Nick Of Time (JPN) 100-1 (9-0) last of 10, 16 1/4l behind Buchi A (8-9) at Sonoda 7f pol in Oct.
Taiki The Moment (JPN) 40-1 (9-2) 7th of 12, 21 1/2l behind A Shin Leo (9-4) at Sonoda 1m Sloppy in Jul.
Pampapato (JPN) 150-1 (9-0) last of 7, dist behind Ashaka Dumey (9-0) at Sonoda 7f pol in Oct.
Anthracite (JPN) 16-1 (9-0) 6th of 9, 6 1/2l behind Ozmopolitan (8-9) at Sonoda 7f Sloppy in Jul.
Polixenes (JPN) 80-1 (9-0) 9th of 10, 13 3/4l behind Taor Oma I (9-0) at Sonoda 7f pol in Oct.
Keyword (JPN) 7-2 (9-0) 2nd of 10, 1 1/4l behind Buchi A (8-9) at Sonoda 7f pol in Oct.
Floral Dress (JPN) 33-1 (8-9) 4th of 10, 2 3/4l behind Buchi A (8-9) at Sonoda 7f pol in Oct.
Aisorashi (JPN) 100-1 (8-9) last of 11, 18 1/2l behind June Comet (9-0) at Sonoda 4f Sloppy in Oct.