Racecards
2:40 Sonoda (JPN)
Race 1 (c3)
- 10 Runners
- Distance: 6f 211y
- Surface: Dirt
- ¥1,140,000 added
- Winner: ¥600,000
- 2nd: ¥240,000
- 3rd: ¥150,000
- 4th: ¥90,000
In depth
Formwatch
Lovely Ten (JPN) 28-1 (8-3) 4th of 11, 10 3/4l behind King Lennon (8-7) at Sonoda 7f Sloppy in Apr.
Mei Reve (JPN) 11-1 (8-9) 10th of 11, 21 3/4l behind King Lennon (8-7) at Sonoda 7f Sloppy in Apr.
Tearjerker (JPN) 125-1 (8-9) 11th of 12, 22 3/4l behind Mon Cheval (9-0) at Sonoda 7f pol in Apr.
Chime Crown (JPN) 28-1 (8-11) 8th of 11, 5 3/4l behind Tasman Highway (8-11) at Sonoda 7f pol in Apr.
Miracle Zada (JPN) 28-1 (8-7) 8th of 11, 18 3/4l behind King Lennon (8-7) at Sonoda 7f Sloppy in Apr.
Wonder Harum (JPN) 150-1 (8-9) 6th of 11, 4 3/4l behind Tasman Highway (8-11) at Sonoda 7f pol in Apr.
Profiterole (JPN) 16-1 (8-9) 6th of 12, 3 1/2l behind Chateau Bobby (9-0) at Sonoda 7f pol in Apr.
Not B One (JPN) 13-2 (8-9) 2nd of 12, 2 1/2l behind Mon Cheval (9-0) at Sonoda 7f pol in Apr.
Men (JPN) 6-1 (8-7) 7th of 10, 2 1/2l behind Geijutsugakubu (8-7) at Sonoda 4f pol in Jan.
Marusen Agassi (JPN) 12-1 (8-5) 5th of 11, 14 3/4l behind King Lennon (8-7) at Sonoda 7f Sloppy in Apr.