Racecards
9:20 Sonoda (JPN)
Race 10 (b2)
- 9 Runners
- Distance: 6f 25y
- Going: Standard
- Surface: Dirt
- ¥2,470,000 added
- Winner: ¥1,300,000
- 2nd: ¥520,000
- 3rd: ¥325,000
- 4th: ¥195,000
In depth
Formwatch
Minack Theatre (JPN) 20-1 (8-9) won at Sonoda 6f pol in Jul beating Schon Kaiserin (8-9) by 2 1/2l, 12 ran.
Shinzen Shine (JPN) 125-1 (8-7) last of 14, 17 3/4l behind D S Shoma (8-9) at Kokura 5f pol in Jun.
Diamond Dust (JPN) 12-1 (8-9) 3rd of 12, 4 1/2l behind Sound Tutu (8-9) at Sonoda 6f pol in Jul.
Cresco Taishi (JPN) 10-3 (8-11) 6th of 12, 6 3/4l behind Sound Tutu (8-9) at Sonoda 6f pol in Jul.
T K Mohala (JPN) 7-1 (8-9) 6th of 8, 12 1/4l behind Tsukimusubi (8-9) at Sonoda 7f pol in Jul.
Push Yourself (JPN) 28-1 (8-9) 7th of 12, 9 3/4l behind Sound Tutu (8-9) at Sonoda 6f pol in Jul.
Cloudbow (JPN) 50-1 (9-0) 4th of 12, 4 1/2l behind Sound Tutu (8-9) at Sonoda 6f pol in Jul.
Karula Factor (JPN) 9-2 (8-3) 5th of 8, 3 1/2l behind Narita Shin (9-0) at Sonoda 6f Sloppy in Apr.
Pampapato (JPN) 80-1 (9-0) 11th of 12, dist behind Kimon Game (9-0) at Sonoda 7f Sloppy in Jul.