Racecards
7:25 Tokyo (JPN)
Allowance Race (allow)
- 16 Runners
- Distance: 1m 209y
- Going: Good
- Surface: Turf
- ¥15,200,000 added
- Winner: ¥8,000,000
- 2nd: ¥3,200,000
- 3rd: ¥2,000,000
- 4th: ¥1,200,000
In depth
Formwatch
Fotizo (JPN) 6-1 (8-11) 9th of 18, 9 1/2l behind Can't Wait (8-11) at Nakayama 1m 3f pol in Dec.
Shonan Rapidus (JPN) 22-1 (9-0) 15th of 16, 10 1/4l behind Panja (9-0) at Nakayama 1m 1f pol in Dec.
Red Camellia (JPN) 66-1 (8-11) 8th of 16, 8 1/2l behind Bebop (9-0) at Chukyo 6f pol in Dec.
Crowd Sail (JPN) 28-1 (9-2) 8th of 16, 3 1/2l behind Or Noir (8-11) at Nakayama 1m 1f pol in Dec.
Mystia (JPN) 22-1 (8-9) 12th of 16, 6 1/2l behind Panja (9-0) at Nakayama 1m 1f pol in Dec.
Cosmo Esmeralda (JPN) 80-1 (8-3) last of 18, 12 3/4l behind Suzuka Miere (8-9) at Chukyo 1m 2f gd in Dec.
Lake Crescent (JPN) 8-13fav (8-7) 6th of 13, 3 1/2l behind Ecoro Raise (8-11) at Fukushima 1m 2f pol in Nov.
Forlanini (JPN) 8-13fav (8-11) 2nd of 12, nk behind Admire Matsuri (8-7) at Tokyo 1m 1f pol in Oct.
Ar Vienne (JPN) 6-1 (8-11) 14th of 16, 9 3/4l behind Ambrosiana (8-5) at Nakayama 1m 1f pol in Jan.
Birdwatcher (JPN) 4-1 (9-0) 7th of 16, 4 1/4l behind Panja (9-0) at Nakayama 1m 1f pol in Dec.
Amber Hawk (JPN) 66-1 (9-0) 5th of 16, 6 1/2l behind Teleos Sarah (8-9) at Nakayama 1m 2f pol in Jan.
Final Heat (JPN) 28-1 (9-2) 7th of 16, 3 1/4l behind Or Noir (8-11) at Nakayama 1m 1f pol in Dec.
Meiner Forza (JPN) 10-1 (9-2) 6th of 14, 3 1/4l behind Gaiamente (8-9) at Sapporo 1m 1f Sloppy in Sep.
Moana Flugel (JPN) 14-1 (8-0) 14th of 17, 12 1/2l behind Sadamu Opsis (8-7) at Chukyo 1m 2f pol in Nov.
Lapin Rapide (JPN) 12-1 (9-2) 3rd of 16, 1 3/4l behind Or Noir (8-11) at Nakayama 1m 1f pol in Dec.
Yukino Elizabeth (JPN) 100-1 (8-11) last of 12, 9 3/4l behind Namura Ahab (8-11) at Niigata 1m 1f gd in Oct.