Racecards
1:30 Tokyo (JPN)
Maiden Race (mdn)
- 14 Runners
- Distance: 6f 211y
- Going: Sloppy
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Nishino Geppaku (JPN) 11-1 (8-5) 6th of 15, 8 1/4l behind J L Carrier (8-11) at Niigata 6f gd in Oct.
Express Knight (JPN) 25-1 (8-5) 7th of 13, 10 1/4l behind Edge Acute (8-11) at Tokyo 7f pol in Oct.
Fawkes Up (JPN) 40-1 (8-9) 8th of 16, 7 1/2l behind Lamprog (8-3) at Nakayama 6f in Sep.
Yuino Kataribe (JPN) 33-1 (8-11) 5th of 13, 6 3/4l behind Reflex (8-11) at Tokyo 7f gd in Oct.
Respect Right (JPN) 100-1 (8-3) 10th of 15, 16 1/2l behind Don Erectus (8-9) at Nakayama 6f gd in Sep.
Running Beach (JPN) 12-1 (8-11) 4th of 13, 5 1/4l behind Reflex (8-11) at Tokyo 7f gd in Oct.
Across Memoria (JPN) 12-1 (8-9) 3rd of 16, 1 1/4l behind Ray Of Fire (8-11) at Tokyo 6f pol in Oct.
Super Child (JPN) 40-1 (8-11) 10th of 15, 13l behind Thunder Wind (8-11) at Tokyo 1m pol in Oct.
Meiner Theodros (JPN) 10-1 (8-11) 2nd of 13, 3l behind Reflex (8-11) at Tokyo 7f gd in Oct.
I Anbe (JPN) 13-2 (8-11) 5th of 16, 8 3/4l behind Magic Cookie (8-5) at Tokyo 6f gd in Oct.
Tiburon (JPN) 5-1 (8-9) 6th of 10, 10 3/4l behind Re Peace (8-3) at Sapporo 1m pol in Sep.
Hotel Street (JPN) 8-1 (8-9) 11th of 18, 7 1/4l behind Epic Queen (8-9) at Tokyo 7f pol in Oct.
Wing Blue (JPN) 7-4fav (8-9) 2nd of 15, 1 3/4l behind Ecole Navale (8-9) at Tokyo 1m pol in Oct.
Heritage Bloom (JPN) 5-2 (8-11) 2nd of 16, shd behind Ecoro Seed (8-11) at Tokyo 7f pol in Oct.