Racecards
8:30 Tokyo (JPN)
Koganei Tokubetsu (allow)
- 14 Runners
- Distance: 7f 210y
- Going: Standard
- Surface: Dirt
- ¥29,940,000 added
- Winner: ¥15,843,000
- 2nd: ¥6,298,000
- 3rd: ¥3,949,000
- 4th: ¥2,300,000
In depth
Formwatch
Eifer Battle (JPN) 12-1 (9-2) 11th of 12, 5 3/4l behind Perifania (8-11) at Tokyo 7f pol in May.
Mandarin Bolero (JPN) 9-1 (8-9) 3rd of 16, 4 1/4l behind Ogino Kaname (8-9) at Tokyo 1m Sloppy in May.
Jasper Jet (JPN) 25-1 (8-5) 10th of 16, 8 1/4l behind Ogino Kaname (8-9) at Tokyo 1m Sloppy in May.
Gravis (JPN) 5-1 (9-2) 10th of 14, 5 3/4l behind Argo Navis (9-2) at Tokyo 1m pol in May.
Red Dunluce (JPN) 5-1 (9-2) 2nd of 14, nk behind Rata Forest (9-2) at Tokyo 1m Sloppy in May.
Romeo Boss (JPN) 14-1 (8-9) 13th of 16, 13 1/4l behind Ogino Kaname (8-9) at Tokyo 1m Sloppy in May.
Eyes (JPN) 17-2 (9-2) 8th of 15, 10 1/2l behind Saffron Hero (9-2) at Niigata 6f Slow in May.
Hollywood Blues (JPN) 4-1 (9-2) 11th of 16, 6 1/2l behind Pluto Master (9-2) at Kyoto 7f gd in May.
Toho Kizan (JPN) 22-1 (8-7) 6th of 16, 6 1/4l behind Ogino Kaname (8-9) at Tokyo 1m Sloppy in May.
T O Drucker (JPN) 14-1 (8-9) 11th of 15, 8 1/4l behind Placer Gold (8-11) at Niigata 1m 1f gd in May.
Golden Oscar (JPN) 10-3 (9-2) 11th of 16, 9l behind Cumulonimbus (9-2) at Tokyo 6f gd in May.
Sanono Wonder (JPN) 25-1 (9-0) 3rd of 11, 2l behind Poulsen (9-0) at Tokyo 1m pol in May.
Belle Brille (JPN) 6-1 (8-11) 5th of 16, 3 1/2l behind Innocent Cat (8-11) at Tokyo 7f pol in May.
Five Letter (JPN) 40-1 (8-5) 8th of 16, 6 3/4l behind Ogino Kaname (8-9) at Tokyo 1m Sloppy in May.