Racecards
2:05 Tokyo (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 7f 210y
- Going: Standard
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Vorpal Sword (JPN) 20-1 (8-9) 3rd of 16, 6 3/4l behind Logi Rickey (9-0) at Nakayama 1m 1f pol in Jan.
Dea Luce (JPN) 33-1 (8-9) 10th of 16, 13 3/4l behind O K Mahina (8-9) at Nakayama 1m 1f pol in Dec.
Contio (JPN) 13-2 (8-9) 2nd of 16, nk behind Mercury Dime (8-9) at Nakayama 1m 1f pol in Jan.
Alma Venus (JPN) 6-1 (8-9) 11th of 16, 11 3/4l behind Sanono London (8-0) at Fukushima 1m 1f Sloppy in Nov.
La Roux Bize (JPN) 22-1 (8-9) 14th of 16, 5 3/4l behind Gifted (8-9) at Nakayama 1m pol in Dec.
Ice Reading (JPN) 5-1 (8-9) 7th of 16, 10 3/4l behind O K Mahina (8-9) at Nakayama 1m 1f pol in Dec.
Owsla Flag (JPN) 66-1 (8-9) 9th of 13, 9 1/2l behind Tjuta (8-11) at Tokyo 1m 1f gd in Nov.
Bruges (JPN) 10-1 (8-9) 6th of 14, 3 1/4l behind Best Scene (8-11) at Tokyo 1m 1f pol in Nov.
Scarlet Cross (JPN) 80-1 (8-3) last of 18, 24 1/2l behind Ermland (8-11) at Niigata 1m 1f pol in Oct.
Bear Perfect (JPN) 33-1 (8-3) 11th of 16, 24 1/4l behind Kyoei Taiko (8-9) at Nakayama 1m 1f mdn fm in Jan.
Vent Frais (JPN) 11-4 (8-9) 3rd of 16, 13 1/2l behind Reverse The Trend (8-9) at Nakayama 1m 1f Sloppy in Jan.
Rise To The Top (JPN) 9-1 (8-9) 3rd of 16, 8 1/4l behind Rhomphaia (9-0) at Nakayama 1m 1f pol in Jan.
Touteiran (JPN) 22-1 (8-9) 3rd of 16, 2 3/4l behind Personal Affair (8-9) at Nakayama 1m 1f pol in Jan.
Super Kitty (JPN) 9-2 (8-9) last of 12, 26 1/2l behind Taiyo Flare (8-7) at Nakayama 1m 1f pol in Sep.
Miss Tenzan (JPN) 100-1 (8-3) 13th of 15, 14 1/2l behind Allmendhubel (8-9) at Nakayama 1m pol in Dec.
Beat Umazammai (JPN) 16-1 (8-7) 5th of 16, 5l behind Personal Affair (8-9) at Nakayama 1m 1f pol in Jan.