Racecards
7:45 Tokyo (JPN)
June Stakes (open) (Class 1)
- 15 Runners
- Distance: 1m 209y
- Going: Good
- Surface: Turf
- ¥46,050,000 added
- Winner: ¥24,315,000
- 2nd: ¥9,690,000
- 3rd: ¥6,045,000
- 4th: ¥3,600,000
In depth
Formwatch
Grand Cullinan (JPN) 10-1 (8-9) 4th of 16, 2 1/2l behind Sirius Colt (9-0) at Niigata 1m 2f pol in May.
Onyankopon (JPN) 25-1 (8-11) 13th of 17, 11 3/4l behind Sekitoba East (8-7) at Kyoto 1m 1f Sloppy in May.
Schwarze Kugel (JPN) 100-1 (9-0) 7th of 18, 11 1/2l behind Urban Chic (9-0) at Kyoto 1m 7f Grp 1 gd in Oct.
Ballet Master (JPN) 50-1 (8-9) 4th of 17, 4 1/2l behind Sekitoba East (8-7) at Kyoto 1m 1f Sloppy in May.
Danon Ayers Rock (JPN) 3-1 (9-0) 6th of 18, 4 3/4l behind Seiun Hades (9-0) at Tokyo 1m 1f pol in May.
Cruzeiro Do Sul (JPN) 13-2 (9-0) 4th of 18, 3 1/4l behind Seiun Hades (9-0) at Tokyo 1m 1f pol in May.
Success Shoot (JPN) 5-1 (8-11) won at Tokyo 1m 4f in Jun beating Struve (9-0) by shd, 18 ran.
Schilthorn (JPN) 4-1 (9-0) 5th of 10, 1 1/2l behind Meiner Chrysola (9-0) at Tokyo 1m 4f fm in May.
Tosen Ryo (JPN) 18-1 (9-0) 3rd of 18, 3 1/4l behind Seiun Hades (9-0) at Tokyo 1m 1f pol in May.
Gruner Green (JPN) 40-1 (9-0) 6th of 10, 2l behind Meiner Chrysola (9-0) at Tokyo 1m 4f fm in May.
Galaxy Knight (JPN) 50-1 (8-11) 14th of 17, 16 3/4l behind Sekitoba East (8-7) at Kyoto 1m 1f Sloppy in May.
Admire Hadar (JPN) 6-1 (9-0) 7th of 16, 3 1/4l behind Born This Way (9-0) at Tokyo 1m 2f pol in Oct.
Legatus (JPN) 33-1 (9-0) 12th of 13, dist behind Strauss (8-11) at Tokyo 1m 2f gd in Feb.
Grand Slam Ask (JPN) 66-1 (8-9) 12th of 14, 5l behind Vega Risu (8-9) at Niigata 7f gd in May.
Today Is The Day (JPN) 13-2 (9-0) 11th of 13, 8 3/4l behind Strauss (8-11) at Tokyo 1m 2f gd in Feb.