Racecards
1:40 Tokyo (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 7f 210y
- Going: Good
- Surface: Dirt
- ¥10,480,043 added
- Winner: ¥6,602,417
- 2nd: ¥2,095,945
- 3rd: ¥1,047,972
- 4th: ¥733,549
In depth
Formwatch
Zwilling (JPN) 66-1 (8-11) 15th of 16, 29 1/4l behind Costa Nova (8-11) at Nakayama 1m 1f in Mar.
Hatto Gutto Get (JPN) 50-1 (8-9) 4th of 16, 2l behind Blade King (8-11) at Tokyo 1m in May.
Nitto Iron (JPN) 250-1 (8-7) last of 16, 31 1/4l behind Raise Kaiser (8-11) at Nakayama 1m 1f in Mar.
Sail Away (JPN) 80-1 (8-11) 10th of 16, 4 1/2l behind Tropical Town (8-11) at Tokyo 1m in May.
North Side (JPN) 200-1 (8-11) 15th of 16, 7l behind Hayabusa Jet (8-11) at Tokyo 6f in May.
N Tannhauser (JPN) 80-1 (8-9) 9th of 15, 5 3/4l behind Shadow Duchess (8-0) at Niigata 6f in May.
Cafe Fitzroy (JPN) 11-2 (8-11) 11th of 16, 4 1/2l behind Tropical Town (8-11) at Tokyo 1m in May.
Trionfale (JPN) 33-1 (8-11) 10th of 16, 5 3/4l behind Wisteria River (8-11) at Tokyo 1m 1f in Feb.
Suppin (JPN) 66-1 (8-7) 15th of 18, 2l behind Shirono Kumikyoku (8-7) at Tokyo 1m in May.
Brightest Dawn (JPN) 5-2 (8-11) 8th of 13, 14l behind Ocea Flag (8-11) at Nakayama 1m 1f in Apr.
Seiun Miraizu (JPN) 13-8fav (8-11) 2nd of 15, 2l behind Shigeru Shogun (8-5) at Niigata 1m 1f in May.
My Shochan (JPN) 3-1 (8-11) 2nd of 16, 2 1/2l behind Tropical Town (8-11) at Tokyo 1m in May.
Grun Wald (JPN) 250-1 (8-5) 12th of 15, 8 1/2l behind Shigeru Shogun (8-5) at Niigata 1m 1f in May.
O Kabukimono (JPN) 100-1 (8-11) 11th of 15, 7 1/2l behind Pai Aiya (8-7) at Tokyo 6f in Apr.
Bellwood Musashi (JPN) 10-3 (8-9) 5th of 16, 3l behind Shetland (8-9) at Nakayama 1m 1f in Dec.
Go My Ocean (JPN) Battle Plan M out of Latone Impact.