Racecards
7:00 Urawa (JPN)
Race 8 (c3)
- 12 Runners
- Distance: 1m 1f 208y
- Going: Standard
- Surface: Dirt
- ¥2,660,000 added
- Winner: ¥1,400,000
- 2nd: ¥560,000
- 3rd: ¥350,000
- 4th: ¥210,000
In depth
Formwatch
Party Animal (JPN) 50-1 (8-11) 10th of 11, 17l behind Beach Girl (8-0) at Urawa 1m 2f pol in Aug.
Siena Glory (JPN) 150-1 (8-7) 11th of 12, 12l behind Scream Eagle (8-11) at Funabashi 6f Sloppy in Nov.
Spring Neige (JPN) 15-2 (8-7) 9th of 11, 18 1/4l behind Yuyu Presence (8-7) at Urawa 1m 2f Sloppy in Oct.
Yamabuki (JPN) 50-1 (8-11) 10th of 12, 12 1/4l behind Hatsuwaka (8-11) at Kawasaki 7f pol in Nov.
Manik (JPN) 33-1 (8-7) 5th of 11, 10 1/4l behind Yuyu Presence (8-7) at Urawa 1m 2f Sloppy in Oct.
Invention (JPN) 6-1 (8-7) 8th of 11, 17 1/4l behind Yuyu Presence (8-7) at Urawa 1m 2f Sloppy in Oct.
Siena Heart (JPN) 125-1 (8-3) 4th of 11, 10l behind Yuyu Presence (8-7) at Urawa 1m 2f Sloppy in Oct.
M O Sweet (JPN) 9-4 (8-7) 6th of 11, 11 3/4l behind Yuyu Presence (8-7) at Urawa 1m 2f Sloppy in Oct.
Parmenides (JPN) 22-1 (8-9) 3rd of 11, 8 1/2l behind Yuyu Presence (8-7) at Urawa 1m 2f Sloppy in Oct.
My Eiger (JPN) 50-1 (8-11) 2nd of 11, 2 1/2l behind Yuyu Presence (8-7) at Urawa 1m 2f Sloppy in Oct.
A Shin Peridot (JPN) 50-1 (8-5) last of 12, 17 1/4l behind King Bullseyes (9-0) at Urawa 1m 2f Sloppy in Oct.
Star Komachi (JPN) 66-1 (8-7) 7th of 12, 6 1/2l behind Narita Ambition (8-7) at Urawa 7f Sloppy in Oct.