Chinese Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 56 | 1:40:52.554 | 1:38.406 | 25 |
| 2 | Lando Norris | McLaren | 4 | 56 | +13.773 | 1:38.751 | 18 |
| 3 | Sergio Perez | Red Bull | 2 | 56 | +19.160 | 1:39.388 | 15 |
| 4 | Charles Leclerc | Ferrari | 6 | 56 | +23.623 | 1:39.384 | 12 |
| 5 | Carlos Sainz | Ferrari | 7 | 56 | +33.983 | 1:39.764 | 10 |
| 6 | George Russell | Mercedes | 8 | 56 | +38.724 | 1:40.112 | 8 |
| 7 | Fernando Alonso | Aston Martin | 3 | 56 | +43.414 | 1:37.810 | 7 |
| 8 | Oscar Piastri | McLaren | 5 | 56 | +56.198 | 1:39.739 | 4 |
| 9 | Lewis Hamilton | Mercedes | 18 | 56 | +57.986 | 1:40.835 | 2 |
| 10 | Nico Hulkenberg | Haas | 9 | 56 | +60.476 | 1:40.815 | 1 |
| 11 | Esteban Ocon | Alpine | 13 | 56 | +62.812 | 1:40.937 | |
| 12 | Alex Albon | Williams | 14 | 56 | +65.506 | 1:40.790 | |
| 13 | Pierre Gasly | Alpine | 15 | 56 | +69.223 | 1:39.198 | |
| 14 | Guanyu Zhou | Stake F1 Team | 16 | 56 | +71.689 | 1:38.633 | |
| 15 | Lance Stroll | Aston Martin | 11 | 56 | +82.786 | 1:39.444 | |
| 16 | Kevin Magnussen | Haas | 17 | 56 | +87.533 | 1:41.077 | |
| 17 | Logan Sargeant | Williams | 20 | 56 | +95.110 | 1:41.000 | |
| 19 | Yuki Tsunoda | Visa Cash App RB | 19 | 26 | +30 LAPS | 1:41.593 | |
| 20 | Valtteri Bottas | Stake F1 Team | 10 | 19 | +37 LAPS | 1:41.276 | |
| RET | Daniel Ricciardo | Visa Cash App RB | 12 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Find out when the next Grand Prix is and watch highlights from all races in 2025
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Find out when the next Grand Prix is and watch highlights from all races in 2025
Sign up and save 10% off your first purchase.