Monaco Grand Prix Results
| Pos | Driver | Team | Fastest Lap |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | - |
| 2 | Carlos Sainz | Ferrari | - |
| 3 | Sergio Perez | Red Bull | - |
| 4 | Max Verstappen | Red Bull | - |
| 5 | Lando Norris | McLaren | - |
| 6 | George Russell | Mercedes | - |
| 7 | Fernando Alonso | Alpine | - |
| 8 | Lewis Hamilton | Mercedes | - |
| 9 | Sebastian Vettel | Aston Martin | - |
| 10 | Esteban Ocon | Alpine | - |
| 11 | Yuki Tsunoda | Alpha Tauri | - |
| 12 | Valtteri Bottas | Alfa Romeo | - |
| 13 | Kevin Magnussen | Haas | - |
| 14 | Daniel Ricciardo | McLaren | - |
| 15 | Mick Schumacher | Haas | - |
| 16 | Alex Albon | Williams | - |
| 17 | Pierre Gasly | Alpha Tauri | - |
| 18 | Lance Stroll | Aston Martin | - |
| 19 | Nicholas Latifi | Williams | - |
| 20 | Guanyu Zhou | Alfa Romeo | - |
| # | Driver | Pts |
|---|---|---|
| 1 | George Russell | 25 |
| 2 | Kimi Antonelli | 18 |
| 3 | Charles Leclerc | 15 |
| 4 | Lewis Hamilton | 12 |
| 5 | Lando Norris | 10 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | George Russell | 25 |
| 2 | Kimi Antonelli | 18 |
| 3 | Charles Leclerc | 15 |
| 4 | Lewis Hamilton | 12 |
| 5 | Lando Norris | 10 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.