Monaco Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sergio Perez | Red Bull | 3 | 64 | 1:56:30.265 | 1:16.028 | 25 |
| 2 | Carlos Sainz | Ferrari | 2 | 64 | +1.154 | 1:16.421 | 18 |
| 3 | Max Verstappen | Red Bull | 4 | 64 | +1.491 | 1:16.052 | 15 |
| 4 | Charles Leclerc | Ferrari | 1 | 64 | +2.922 | 1:16.249 | 12 |
| 5 | George Russell | Mercedes | 6 | 64 | +11.968 | 1:16.830 | 10 |
| 6 | Lando Norris | McLaren | 5 | 64 | +12.231 | 1:14.693 | 9 |
| 7 | Fernando Alonso | Alpine | 7 | 64 | +46.358 | 1:15.882 | 6 |
| 8 | Lewis Hamilton | Mercedes | 8 | 64 | +50.388 | 1:17.203 | 4 |
| 9 | Valtteri Bottas | Alfa Romeo | 12 | 64 | +52.525 | 1:17.600 | 2 |
| 10 | Sebastian Vettel | Aston Martin | 9 | 64 | +53.536 | 1:17.558 | 1 |
| 11 | Pierre Gasly | Alpha Tauri | 17 | 64 | +54.289 | 1:17.344 | |
| 12 | Esteban Ocon | Alpine | 10 | 64 | +55.644 | 1:17.571 | |
| 13 | Daniel Ricciardo | McLaren | 14 | 64 | +57.635 | 1:17.532 | |
| 14 | Lance Stroll | Aston Martin | 18 | 64 | +60.802 | 1:17.672 | |
| 15 | Nicholas Latifi | Williams | 19 | 63 | +1 LAP | 1:18.579 | |
| 16 | Guanyu Zhou | Alfa Romeo | 20 | 63 | +1 LAP | 1:18.200 | |
| 17 | Yuki Tsunoda | Alpha Tauri | 11 | 63 | +1 LAP | 1:15.334 | |
| RET | Alex Albon | Williams | 16 | - | - | - | |
| RET | Mick Schumacher | Haas | 15 | - | - | - | |
| RET | Kevin Magnussen | Haas | 13 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Find out when the next Grand Prix is and watch highlights from all races in 2025
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Find out when the next Grand Prix is and watch highlights from all races in 2025
Sign up and save 10% off your first purchase.