Racecards
1:15 Fukushima (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 1m 209y
- Going: Standard
- Surface: Turf
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Saltburn (JPN) 50-1 (8-9) 7th of 10, 14 1/2l behind Lord Filer (8-9) at Niigata 1m 2f pol in Aug.
Acting Area (JPN) 22-1 (8-5) 4th of 18, 1 3/4l behind Angelitas (8-9) at Kokura 6f in Jul.
Hardi Zhena (JPN) 66-1 (8-3) 4th of 12, 3l behind Forte Angelo (8-9) at Nakayama 1m 1f gd in Sep.
Hikoboshi (JPN) 66-1 (8-9) 8th of 12, 8l behind Garofano (8-9) at Niigata 1m 1f gd in Aug.
Mild Meteor (JPN) 9-4fav (8-5) 5th of 18, 4 1/4l behind Hermoso Blade (8-9) at Niigata 7f gd in Oct.
Lord Merveille (JPN) 33-1 (8-7) 4th of 6, 7 1/4l behind Rock Ptarmigan (8-9) at Chukyo 1m 2f gd in Jul.
Citrine Tesoro (JPN) 18-1 (8-9) 5th of 8, 5 1/2l behind Danon Cefiro (8-11) at Tokyo 1m 1f pol in Oct.
Bright Airy (JPN) 9-2 (8-9) 3rd of 17, 1 3/4l behind Northern Titan (8-9) at Tokyo 1m pol in Oct.
Nishino Charme (JPN) 12-1 (8-5) last of 11, 8 1/2l behind Margot Blow (8-9) at Nakayama 1m Slow in Sep.
Maru Mori Rapidus (JPN) 16-1 (8-9) 4th of 8, 2 1/4l behind Glorious March (8-9) at Sapporo 7f gd in Sep.
Langue De Chat (JPN) 10-3 (8-9) 4th of 7, 7 1/4l behind Alankar (8-9) at Fukushima 1m 1f Sloppy in Jul.
Cendol (JPN) 5-1 (8-3) 4th of 8, 4 3/4l behind Just Beat (8-9) at Sapporo 1m 1f gd in Aug.
Billy J (JPN) 25-1 (8-9) 10th of 12, 13 1/4l behind Forte Angelo (8-9) at Nakayama 1m 1f gd in Sep.
Bellingham (JPN) 18-1 (8-11) 5th of 12, 5l behind Exceed (8-9) at Tokyo 1m 2f pol in Oct.
Meiner Wesen (JPN) 1-2fav (8-9) 3rd of 6, 10l behind Nishino Ace Sama (8-9) at Niigata 1m gd in Aug.
Teruken Lensky (JPN) 11-1 (8-11) 2nd of 8, 3 1/2l behind Fuji Gaifu (8-11) at Tokyo 1m gd in Oct.