Racecards
1:45 Fukushima (JPN)
Maiden Race (mdn)
- 15 Runners
- Distance: 1m 99y
- Going: Standard
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
River City (JPN) 200-1 (8-3) 11th of 15, 26 1/2l behind Fireman (8-9) at Niigata 1m 1f gd in Aug.
Fine Bright (JPN) 40-1 (8-11) 4th of 10, 8 1/2l behind Last Smile (8-11) at Tokyo 1m 1f gd in Oct.
Yuino Sadaharu (JPN) 80-1 (8-11) 11th of 13, 9l behind Stunning Lady (8-9) at Tokyo 1m 1f pol in Oct.
Hiro Wood Tail (JPN) 40-1 (8-9) 11th of 14, 16 1/2l behind Cavallerizzo (8-9) at Chukyo 1m gd in Aug.
Expectant (JPN) 28-1 (8-9) 7th of 11, 13 3/4l behind Monroe Walk (8-9) at Niigata 1m Slow in Aug.
Shooting Guy (JPN) 40-1 (8-9) 6th of 11, 16l behind Wonder Dean (8-3) at Nakayama 1m 1f gd in Sep.
Emi Full Sota (JPN) 16-1 (8-11) 8th of 10, 13 1/4l behind Last Smile (8-11) at Tokyo 1m 1f gd in Oct.
Nabucco (JPN) 80-1 (8-5) 11th of 16, 34 1/4l behind Pyromancer (8-11) at Kyoto 1m 1f Sloppy in Oct.
Isagi (JPN) 33-1 (8-11) 4th of 14, 4 3/4l behind Fleur D'or (8-9) at Kyoto 1m 1f Sloppy in Oct.
Dungeon Hero (JPN) 9-1 (8-11) 5th of 16, 5 3/4l behind Tamamo Freesia (8-9) at Kyoto 1m 1f pol in Oct.
Hagure Joe (JPN) 10-1 (8-9) 4th of 14, 8l behind Margot Suns (8-9) at Sapporo 1m pol in Aug.
Matsurida Sirius (JPN) 40-1 (8-11) 4th of 14, 7 3/4l behind Golden Blood (8-11) at Niigata 1m 1f gd in Oct.
Crane Voice (JPN) 66-1 (8-5) 9th of 15, 15 1/2l behind Mont Saint Golden (8-5) at Niigata 6f gd in Oct.
Luna Di Sangue (JPN) 50-1 (8-11) 7th of 16, 10 1/4l behind Magic Cookie (8-5) at Tokyo 6f gd in Oct.
Atmos (JPN) 33-1 (8-9) 8th of 12, 13 1/2l behind Monopolio (8-9) at Tokyo 1m 1f pol in Jun.