Racecards
11:50 Kochi (JPN)
Race 9 (c2)
- 10 Runners
- Distance: 6f 211y
- Surface: Dirt
- ¥1,260,077 added
- Winner: ¥793,764
- 2nd: ¥251,984
- 3rd: ¥125,992
- 4th: ¥88,178
In depth
Formwatch
Nocturnality (JPN) 4-11fav (8-11) 8th of 9, shd behind Mozu Gold Medal (8-7) at Kochi 1m in Jun.
Radetzky (JPN) 200-1 (8-9) 10th of 11, 3 1/4l behind Lebhaft (8-7) at Kochi 7f in Jun.
Meiner Precise (JPN) 14-1 (8-11) 4th of 9, 7 1/2l behind Boma Line (8-11) at Kochi 1m in Jun.
Barnstokkr (JPN) 5-2 (8-11) 5th of 11, 11 3/4l behind Jo Arabica (8-11) at Kochi 1m in Jun.
Vie Hommage (JPN) 50-1 (9-6) 8th of 9, 22l behind Atractivo (9-6) at Tokyo 1m 7f in Jun.
Win Orbite (JPN) 200-1 (8-11) 8th of 11, 15 1/2l behind Jo Arabica (8-11) at Kochi 1m in Jun.
Fine Hughes (JPN) 300-1 (8-7) 9th of 11, 15 3/4l behind Jo Arabica (8-11) at Kochi 1m in Jun.
Love Me Arthur (JPN) 125-1 (8-7) 7th of 11, 14 3/4l behind Jo Arabica (8-11) at Kochi 1m in Jun.
Smart Eminence (JPN) 300-1 (8-11) 10th of 11, 16 1/4l behind Jo Arabica (8-11) at Kochi 1m in Jun.
Cosmo Salm (JPN) 12-1 (8-11) 5th of 9, shd behind Mozu Gold Medal (8-7) at Kochi 1m in Jun.