Racecards
1:15 Kokura (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 5f 212y
- Going: Heavy
- Surface: Turf
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Pegasus North (JPN) 25-1 (8-9) 3rd of 17, 3l behind Tagano Enfant (8-11) at Chukyo 6f pol in Nov.
Marienplatz (JPN) 7-1 (8-9) 8th of 15, 6 1/4l behind Meisterwerk (8-9) at Niigata 1m gd in Oct.
Janine (JPN) 50-1 (8-9) 7th of 10, 5 3/4l behind Boudiga (8-9) at Kyoto 1m pol in Dec.
Rachel Barows (JPN) 5-2 (8-3) 5th of 13, 7 1/2l behind Fenice D'oro (8-9) at Kyoto 6f pol in Nov.
Loppis (JPN) 25-1 (8-9) 8th of 11, 7 3/4l behind Lovely Girl (8-9) at Tokyo 7f gd in Nov.
G T Pearl (JPN) 28-1 (8-5) 9th of 10, 8 1/2l behind Boudiga (8-9) at Kyoto 1m pol in Dec.
Elsa To Anna (JPN) 50-1 (8-7) 2nd of 16, 2 1/2l behind Bergun (8-7) at Chukyo 7f pol in Jan.
Token Sour (JPN) 4-1 (8-9) 12th of 15, 13 1/4l behind Joyful News (8-9) at Nakayama 1m pol in Dec.
Angel Trigger (JPN) 80-1 (8-5) 14th of 16, 18l behind Dual Role (8-9) at Kyoto 7f pol in Nov.
Touch The Ceiling (JPN) 16-1 (8-9) 10th of 12, 23 1/2l behind Victor Verus (8-11) at Tokyo 1m 2f gd in Nov.
Idol (JPN) 16-1 (8-9) 3rd of 14, 1 1/4l behind Imbroglio (8-9) at Kyoto 6f Sloppy in Nov.
Say Please (JPN) 18-1 (8-9) 4th of 18, 4 1/4l behind The Cullinan (8-9) at Chukyo 7f gd in Jan.
Impulsion (JPN) 40-1 (8-9) 12th of 14, 14 3/4l behind Kiss And Cry (8-9) at Kyoto 1m pol in Nov.
Saffron Kirara (JPN) 80-1 (8-9) 15th of 18, 11 1/4l behind Diamond (8-11) at Kyoto 6f pol in Nov.
Roll The Bones (JPN) 11-1 (8-0) 4th of 16, 1 1/4l behind Ecoro Heart (8-9) at Fukushima 6f Sloppy in Nov.
Baby Kiss (JPN) 9-1 (8-9) 2nd of 17, hd behind Fusetsu (9-0) at Kokura 6f pol in Jan.