Racecards
3:35 Kokura (JPN)
Maiden Race (mdn)
- 13 Runners
- Distance: 1m 209y
- Going: Heavy
- Surface: Turf
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Allegrini (JPN) 33-1 (9-0) 7th of 18, 7 1/2l behind G T Adamant (9-0) at Chukyo 1m 2f pol in Jan.
Kapiola (JPN) 18-1 (8-9) 5th of 11, 5 1/4l behind Rouge Nourish (8-9) at Tokyo 1m pol in Nov.
Kumo Hitotsu Nai (JPN) 11-1 (9-0) 10th of 18, 6 1/4l behind Meiner Zeus (9-0) at Nakayama 1m 2f gd in Jan.
Hakusan Typhon (JPN) 50-1 (8-7) 10th of 17, 4 3/4l behind Nihonpiro Devin (8-11) at Kokura 1m 2f pol in Jan.
Snark Picasso (JPN) 16-1 (8-11) 5th of 12, 3 1/2l behind Ai Sansan (8-9) at Kyoto 1m pol in Oct.
Voice Of Zeus (JPN) 11-4fav (9-0) 7th of 17, 4 1/4l behind Nihonpiro Devin (8-11) at Kokura 1m 2f pol in Jan.
Viator (JPN) 9-2 (8-9) 3rd of 17, 2 1/2l behind Calming Lights (9-0) at Nakayama 1m 3f mdn fm in Jan.
Pale Blue Dot (JPN) 40-1 (9-0) 13th of 18, 8 1/4l behind My Universe (9-0) at Chukyo 1m 3f pol in Jan.
Shavit (JPN) 33-1 (8-7) 10th of 18, 10 1/2l behind Sena Style (8-9) at Chukyo 1m 2f pol in Jan.
Arde Yano (JPN) 20-1 (8-11) last of 16, 16 1/2l behind Dover Bright (8-11) at Nakayama 1m 1f pol in Dec.
Vola Via (JPN) 100-1 (8-11) 11th of 16, 13 1/4l behind Lynx Tip (8-9) at Kyoto 1m 2f pol in Dec.
Tree Top Moon (JPN) 50-1 (8-5) 7th of 9, dist behind Tagano Makasih Ya (8-11) at Niigata 1m 1f fm in Oct.
Yuino Gullickson (JPN) 50-1 (8-11) 9th of 18, 9 3/4l behind Blueberry Fizz (8-9) at Tokyo 1m gd in Nov.