Racecards
4:45 Kokura (JPN)
Maiden Race (mdn)
- 14 Runners
- Distance: 4f 214y
- Surface: Dirt
- ¥10,480,043 added
- Winner: ¥6,602,417
- 2nd: ¥2,095,945
- 3rd: ¥1,047,972
- 4th: ¥733,549
In depth
Formwatch
Daigo Shoryu (JPN) 125-1 (8-11) 16th of 18, 8 1/2l behind Flying Blade (8-11) at Chukyo 6f in Jul.
T M Sun Rose (JPN) 14-1 (8-7) 6th of 16, 9 1/2l behind Eranthis (8-7) at Chukyo 6f in Jul.
Eifer Seattle (JPN) 8-1 (8-7) 7th of 16, 10 1/4l behind Eranthis (8-7) at Chukyo 6f in Jul.
Kanau (JPN) 11-1 (8-9) 8th of 18, 4 1/4l behind Shirankedo (8-7) at Chukyo 7f in Jul.
Success Hachihachi (JPN) 7-4fav (8-11) 6th of 16, 3 1/2l behind Shigeru Sorosoro (8-7) at Chukyo 1m 1f in Jul.
Wee Beastie (JPN) 33-1 (8-11) 11th of 16, 3 1/2l behind Shigeru Sorosoro (8-7) at Chukyo 1m 1f in Jul.
Rosmarin Blue (UNR) 25-1 (8-7) 7th of 18, 4 3/4l behind Flying Blade (8-11) at Chukyo 6f in Jul.
Meisho Toppu (JPN) 8-1 (8-0) last of 14, 3l behind Sarufuto Pitch (8-0) at Kokura 5f in Jan.
Yumemigokochi (JPN) 125-1 (8-11) 11th of 16, 2 1/4l behind Kaseno Mio (8-0) at Chukyo 7f in Jul.
Mizuki (JPN) 40-1 (8-0) 10th of 18, 5 3/4l behind Flying Blade (8-11) at Chukyo 6f in Jul.
Shigeru Mach (JPN) 11-1 (8-11) 7th of 16, 3 1/4l behind Firenado (8-7) at Chukyo 6f in Jul.
Mozu Miyabi (JPN) 16-1 (8-7) 11th of 18, 4 1/2l behind Swimmy Yunibansu (8-0) at Chukyo 7f in Jul.
Takken Ikki (JPN) 16-1 (8-11) 4th of 9, 4l behind Meisho Gorushi (8-11) at Sonoda 7f in Jul.
Ise Bay (JPN) 12-1 (8-11) 6th of 16, 2 1/4l behind Kaseno Mio (8-0) at Chukyo 7f in Jul.