Racecards
6:05 Nagoya (JPN)
Race 5 (c3)
- 12 Runners
- Distance: 7f 101y
- Going: Standard
- Surface: Dirt
- ¥991,000 added
- Winner: ¥550,000
- 2nd: ¥193,000
- 3rd: ¥110,000
- 4th: ¥83,000
In depth
Formwatch
Shinto Akira (JPN) 66-1 (9-0) 9th of 10, 12 1/4l behind Kurino Venus (8-5) at Nagoya 7f Sloppy in May.
Daisy Rock (JPN) 40-1 (8-9) 4th of 11, 9 1/4l behind Orion Heart (8-5) at Nagoya 1m Sloppy in May.
Shining Rose (JPN) 11-4 (8-9) 3rd of 10, 5 1/2l behind Skyray (9-0) at Nagoya 7f Sloppy in May.
Cosmo Lullaby (JPN) 11-1 (8-9) 4th of 10, 5 1/2l behind Kurino Venus (8-5) at Nagoya 7f Sloppy in May.
Sablier (JPN) 8-1 (8-9) 7th of 10, 9 1/4l behind Kurino Venus (8-5) at Nagoya 7f Sloppy in May.
Ripley (JPN) 22-1 (8-5) 8th of 11, 18 1/2l behind Orion Heart (8-5) at Nagoya 1m Sloppy in May.
Dragon Kid (JPN) 1-5fav (9-0) 2nd of 7, 3/4l behind Mystic Power (8-9) at Kasamatsu 7f pol in May.
Eerste Ster (JPN) 22-1 (8-9) 4th of 10, 7 1/2l behind Skyray (9-0) at Nagoya 7f Sloppy in May.
Tate Modern (JPN) 22-1 (9-0) 3rd of 10, 4 1/2l behind Kurino Venus (8-5) at Nagoya 7f Sloppy in May.
Logi Melior (JPN) 18-1 (9-0) 5th of 10, 5 1/2l behind Kurino Venus (8-5) at Nagoya 7f Sloppy in May.
Tsukuba Masakado (JPN) 22-1 (8-5) 6th of 10, 7 1/2l behind Kurino Venus (8-5) at Nagoya 7f Sloppy in May.
Straight (JPN) 125-1 (8-9) last of 10, 15 1/4l behind Kurino Venus (8-5) at Nagoya 7f Sloppy in May.