Racecards
6:40 Nagoya (JPN)
Race 6 (c2)
- 12 Runners
- Distance: 7f 101y
- Going: Standard
- Surface: Dirt
- ¥1,080,000 added
- Winner: ¥600,000
- 2nd: ¥210,000
- 3rd: ¥120,000
- 4th: ¥90,000
In depth
Formwatch
Neo Alitheia (JPN) 80-1 (8-9) last of 11, 17 1/4l behind Asquith Tesoro (9-0) at Nagoya 7f Sloppy in May.
Kitakarakita Punch (JPN) 22-1 (8-9) 6th of 11, 6 1/4l behind Asquith Tesoro (9-0) at Nagoya 7f Sloppy in May.
Nightfall Sun (JPN) 25-1 (9-0) 8th of 12, 9 1/2l behind Bosco Veloce (9-0) at Nagoya 7f Sloppy in Apr.
Ministry (JPN) 16-1 (8-9) 9th of 11, 11 3/4l behind Asquith Tesoro (9-0) at Nagoya 7f Sloppy in May.
Sprite (JPN) 33-1 (8-9) 8th of 11, 11 1/4l behind Sunday Loyly (8-9) at Nagoya 7f Sloppy in May.
Water Riche (JPN) 33-1 (8-0) 8th of 11, 9 1/4l behind Asquith Tesoro (9-0) at Nagoya 7f Sloppy in May.
Ho O Enishi (JPN) 7-2 (9-0) 3rd of 11, 4 1/4l behind Orion Heart (8-5) at Nagoya 1m Sloppy in May.
Iron O (JPN) 11-1 (9-0) 5th of 11, 7 1/4l behind Sunday Loyly (8-9) at Nagoya 7f Sloppy in May.
Amiens (JPN) 50-1 (8-9) 2nd of 10, 4l behind Skyray (9-0) at Nagoya 7f Sloppy in May.
Vent D'argent (JPN) 33-1 (8-5) 4th of 11, 5 1/2l behind Sunday Loyly (8-9) at Nagoya 7f Sloppy in May.
Oreno Blues (JPN) 66-1 (9-0) 9th of 11, 17 1/4l behind Sunday Loyly (8-9) at Nagoya 7f Sloppy in May.
Ton Ton Pu (JPN) 16-1 (9-0) 7th of 11, 11 1/4l behind Sunday Loyly (8-9) at Nagoya 7f Sloppy in May.