Racecards
2:05 Nakayama (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 1m 209y
- Going: Standard
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Grass Vision (JPN) 50-1 (8-11) 5th of 12, 10 3/4l behind Otamajakushi (8-11) at Nakayama 1m 1f pol in Dec.
Fantasma (JPN) 15-2 (8-11) 3rd of 15, 2 3/4l behind Gambaru Man (8-9) at Nakayama 1m 2f pol in Dec.
Hakushin Brian (JPN) 7-4 (8-11) 2nd of 16, 3/4l behind Sokuzumo Doradora (8-11) at Nakayama 1m 1f pol in Dec.
Smart Cuore (JPN) 150-1 (8-11) 4th of 12, 8 3/4l behind Le Grand Vent (8-11) at Nakayama 1m 1f pol in Dec.
Sea Flight (JPN) 22-1 (8-7) 8th of 12, 10 1/2l behind Navel Orange (8-5) at Niigata 1m hvy in Oct.
Lord Skyblue (JPN) 25-1 (8-11) 5th of 12, 10l behind Le Grand Vent (8-11) at Nakayama 1m 1f pol in Dec.
Brillar Diamante (JPN) 33-1 (8-11) 8th of 11, 13 1/4l behind Denkmal (8-11) at Tokyo 1m 1f pol in Oct.
Rose Meister (JPN) 50-1 (8-9) 8th of 16, 18 1/4l behind Tagano Babylon (8-11) at Tokyo 1m pol in Oct.
Capital Rich (JPN) 5-1 (8-11) 5th of 16, 8l behind Nishino Kentaman (8-11) at Nakayama 1m 1f pol in Dec.
Blade Dancing (JPN) 33-1 (8-11) 7th of 16, 14 1/2l behind Snappy Dresser (8-11) at Tokyo 7f gd in Oct.
Venator (JPN) 50-1 (8-11) 12th of 16, 14 1/4l behind Scraping (8-11) at Tokyo 1m gd in Nov.
Bumblebee (JPN) 11-1 (8-11) 8th of 14, 4 1/4l behind Best Scene (8-11) at Tokyo 1m 1f pol in Nov.
Kaito Wind (JPN) 33-1 (8-5) last of 15, 32 1/4l behind Berita Bagus (8-11) at Fukushima 1m gd in Nov.
Meiner Lacaille (JPN) 11-2 (8-11) 9th of 12, 17 1/4l behind Black Gigi (8-9) at Niigata 1m 1f gd in Oct.
Brutus (JPN) 7-4 (8-11) 2nd of 15, 3/4l behind Berita Bagus (8-11) at Fukushima 1m gd in Nov.
New Found (JPN) 5-2 (8-9) 3rd of 12, 10l behind Shiny Ship (8-9) at Nakayama 1m 1f pol in Sep.