Racecards
7:25 Nakayama (JPN)
Allowance Race (allow)
- 16 Runners
- Distance: 1m 209y
- Going: Standard
- Surface: Dirt
- ¥15,200,000 added
- Winner: ¥8,000,000
- 2nd: ¥3,200,000
- 3rd: ¥2,000,000
- 4th: ¥1,200,000
Sun Kalmia (JPN)
107- Form 633154
- Age 4
- Weight 9-0
- Trainer Shigenobu Isaka
- Jockey Takeshi Yokoyama
In depth
Formwatch
Kotobuki Hesperus (JPN) 33-1 (9-2) 13th of 14, 17 1/4l behind Rouge Kleid (8-0) at Fukushima 1m 5f Sloppy in Nov.
Daita Justice (JPN) 33-1 (8-3) last of 11, 22 1/4l behind Heavenly Hand (8-11) at Fukushima 1m Sloppy in Nov.
Plumeria Kuhio (JPN) 15-8fav (8-7) won at Sapporo 1m fm in Aug beating Pont Neuf (8-9) by 1/2l, 14 ran.
Bandoneon (JPN) 100-1 (9-2) 9th of 16, 9 3/4l behind Eggslut (9-2) at Nakayama 1m 1f pol in Dec.
Sun Kalmia (JPN) 12-1 (8-9) 4th of 14, 4 1/2l behind Immortal Bird (8-9) at Nakayama 1m 1f pol in Sep.
Plaisir (JPN) 33-1 (8-11) 7th of 16, 12 1/2l behind Mountain Ace (9-2) at Tokyo 1m 2f pol in Nov.
Muscle Back (JPN) 5-4fav (8-11) 7th of 11, 2 1/4l behind Heavenly Hand (8-11) at Fukushima 1m Sloppy in Nov.
Salviano (USA) 10-1 (8-9) 4th of 16, 6 1/4l behind Tagano Dude (9-0) at Chukyo 1m 2f pol in Dec.
Mod Flame (JPN) 9-4 (8-7) won at Ohi 1m Sloppy in Nov beating Anouk (8-7) by 1 1/4l, 14 ran.
Jamila Noor (USA) 9-2 (8-7) 2nd of 10, 2 1/2l behind Chapalu (8-11) at Niigata 1m 1f pol in Oct.
Disraeli (JPN) 25-1 (9-2) 4th of 16, 5 1/2l behind Mountain Ace (9-2) at Tokyo 1m 2f pol in Nov.
Red Lightning (JPN) 18-1 (9-0) 4th of 16, 6 1/2l behind Jasper World (8-11) at Chukyo 1m 1f pol in Dec.
Intermedio (JPN) 9-4 (9-0) 5th of 13, 7 3/4l behind Sakura Top Real (9-0) at Tokyo 1m Sloppy in Nov.
The Rock (JPN) 33-1 (8-7) 5th of 16, 10l behind Dubai Blues (9-0) at Nakayama 1m 1f pol in Dec.
Kaiko (JPN) 25-1 (8-9) 8th of 13, 6 1/4l behind Kazeno Runner (8-11) at Niigata 1m 1f gd in Oct.
Mendorong Ddo Ddot (JPN) 40-1 (8-5) last of 10, dist behind Keiai Mekira (9-2) at Niigata 1m 1f fm in Oct.