Racecards
2:05 Nakayama (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 5f 212y
- Surface: Dirt
- ¥10,480,043 added
- Winner: ¥6,602,417
- 2nd: ¥2,095,945
- 3rd: ¥1,047,972
- 4th: ¥733,549
In depth
Formwatch
Kotetsu Lady (JPN) 80-1 (8-7) 15th of 16, 4 1/4l behind Polifolia (8-7) at Nakayama 1m in Dec.
Show Way Ko (JPN) 9-1 (8-7) 11th of 16, 4 1/2l behind Sculptoris (8-7) at Chukyo 6f fst in Jan.
Ginger Pan (JPN) 16-1 (8-9) 14th of 16, 8 3/4l behind La Verite (8-7) at Nakayama 6f in Dec.
Hubble (JPN) 10-1 (8-11) 2nd of 16, 1 1/2l behind Pai Livrer (8-7) at Tokyo 7f in Feb.
Kiirono Tomato (JPN) 50-1 (8-3) 8th of 16, 12 1/4l behind Schwarz Liebe (8-7) at Nakayama 6f in Jan.
Yamanin Facio (JPN) 33-1 (8-9) 9th of 15, 6l behind Osorno (8-9) at Nakayama 1m 1f in Dec.
Kuu Lei Nani (JPN) 80-1 (8-7) 6th of 16, 10 3/4l behind Schwarz Liebe (8-7) at Nakayama 6f in Jan.
Paint It Blue (JPN) 40-1 (8-7) 9th of 16, 2 1/4l behind Mare Aperto (8-7) at Nakayama 6f fst in Dec.
Makibashira (JPN) 33-1 (8-7) 13th of 16, 24 1/4l behind Maiden Tower (8-7) at Tokyo 7f in Jan.
Feliz Clara (JPN) 11-1 (8-7) 11th of 16, 13 1/4l behind Bear Kawaikochan (8-7) at Nakayama 6f in Jan.
Casa Blanca Kid (JPN) 11-8fav (8-11) 5th of 16, 5 1/4l behind Thousand Sunny (8-11) at Nakayama 6f in Feb.
Logi Brian (JPN) 200-1 (8-11) 14th of 16, 14 1/4l behind Eeyan (8-11) at Nakayama 1m in Jan.
Malodheep (JPN) 16-1 (8-11) last of 16, 4 1/4l behind Ponsan (8-11) at Nakayama 1m 1f in Jan.
Cumulus (JPN) 40-1 (8-7) last of 16, 2 1/4l behind Mare Aperto (8-7) at Nakayama 6f fst in Dec.
Shizukano Umi (JPN) 15-2 (8-7) 8th of 16, 10 1/2l behind Bear Kawaikochan (8-7) at Nakayama 6f in Jan.
Wakuwaku Dokidoki (JPN) Copano Richard M out of Scarlet Gem.