Racecards
2:00 Ohi (JPN)
Race 1 (c3)
- 12 Runners
- Distance: 5f 212y
- Going: Standard
- Surface: Dirt
- ¥1,520,000 added
- Winner: ¥800,000
- 2nd: ¥320,000
- 3rd: ¥200,000
- 4th: ¥120,000
In depth
Formwatch
Ruby Ring (JPN) 40-1 (8-0) 8th of 12, 13 1/4l behind Mana Pass (8-11) at Ohi 6f Sloppy in Jan.
Roiro (JPN) 33-1 (8-11) 9th of 12, 14 1/4l behind Mana Pass (8-11) at Ohi 6f Sloppy in Jan.
Maruyo Riviera (JPN) 100-1 (8-7) 6th of 12, 10 1/4l behind Mana Pass (8-11) at Ohi 6f Sloppy in Jan.
Southern Snow (JPN) 80-1 (8-11) 11th of 12, 18 1/2l behind Mana Pass (8-11) at Ohi 6f Sloppy in Jan.
Noah Sansan (JPN) 9-1 (8-7) 3rd of 11, 7 1/2l behind Chuo Thorough (8-0) at Ohi 6f pol in Oct.
Thunder Peko (JPN) 11-1 (8-7) 10th of 14, 11 3/4l behind Kato Milli (8-11) at Ohi 7f Sloppy in Jan.
Goldwasser (JPN) 80-1 (8-7) 11th of 14, 16 3/4l behind Kato Milli (8-11) at Ohi 7f Sloppy in Jan.
Marukan Mayer (JPN) 11-1 (8-9) 5th of 12, 9 1/2l behind Mana Pass (8-11) at Ohi 6f Sloppy in Jan.
Petit Canon (JPN) 100-1 (8-11) last of 12, 22 1/2l behind Mana Pass (8-11) at Ohi 6f Sloppy in Jan.
Yuyu Kaguya (JPN) 125-1 (8-0) 10th of 12, 17 1/4l behind Mana Pass (8-11) at Ohi 6f Sloppy in Jan.
Calling Henny (JPN) 7-2 (8-11) 3rd of 12, 6 1/2l behind Mana Pass (8-11) at Ohi 6f Sloppy in Jan.
Bokurano Kagayaki (JPN) 66-1 (8-11) 7th of 12, 12 3/4l behind Mana Pass (8-11) at Ohi 6f Sloppy in Jan.