Racecards
4:05 Ohi (JPN)
Race 5 (cond)
- 11 Runners
- Distance: 6f 211y
- Going: Standard
- Surface: Dirt
- ¥5,320,000 added
- Winner: ¥2,800,000
- 2nd: ¥1,120,000
- 3rd: ¥700,000
- 4th: ¥420,000
In depth
Formwatch
Cocoincidence (JPN) 80-1 (8-7) 10th of 11, 25 1/2l behind Asian Gold (8-7) at Ohi 6f in Dec.
Okiagari Koboshi (JPN) 40-1 (8-7) 5th of 6, 14 1/2l behind Last Eight Club (8-11) at Ohi 6f Sloppy in Jan.
Seria (JPN) 14-1 (8-3) 6th of 13, 19 3/4l behind Seiei (8-11) at Ohi 7f Sloppy in Jan.
Ayasan Mugita (JPN) 15-2 (8-11) 8th of 13, 21 1/2l behind Seiei (8-11) at Ohi 7f Sloppy in Jan.
Segretario Lady (JPN) 100-1 (8-7) 10th of 13, 24 1/4l behind Seiei (8-11) at Ohi 7f Sloppy in Jan.
Manicure (JPN) 16-1 (8-7) 7th of 13, 20 3/4l behind Seiei (8-11) at Ohi 7f Sloppy in Jan.
Kogen Kaisho (JPN) 28-1 (8-9) 5th of 12, 14 1/2l behind Luckenbooth (8-7) at Ohi 6f in Dec.
Gabby's Family (JPN) 6-5 (8-7) 5th of 11, 10 3/4l behind Asian Gold (8-7) at Ohi 6f in Dec.
Will Fiona (JPN) 13-2 (8-7) 5th of 11, 5 3/4l behind Sonic Focus (8-11) at Ohi 6f Sloppy in Jan.
Buzz March (JPN) 5-1 (8-11) last of 7, 11 1/4l behind Cool Breeze (8-11) at Ohi 7f pol in Jan.
Pole Pole (JPN) 40-1 (8-7) 9th of 13, 24l behind Seiei (8-11) at Ohi 7f Sloppy in Jan.