Racecards
1:35 Tokyo (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 1m 2f 97y
- Going: Standard
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Baby Bellissimo (JPN) 100-1 (8-11) 12th of 16, 15 3/4l behind Batard (8-11) at Nakayama 1m 1f pol in Dec.
Flower Duet (JPN) 22-1 (8-9) 8th of 16, 14l behind Lumineuse (8-9) at Nakayama 1m 1f Sloppy in Nov.
Jasper (JPN) 50-1 (8-11) 11th of 16, 27 3/4l behind Pikapika Thunder (8-11) at Nakayama 1m 1f pol in Dec.
Sirius Light (JPN) 150-1 (9-0) 9th of 16, 11 1/4l behind Filius (9-0) at Nakayama 1m 1f pol in Jan.
Sunadokei (JPN) 100-1 (8-3) 6th of 16, 1 1/2l behind Mercury Dime (8-9) at Nakayama 1m 1f pol in Jan.
Boulder Opal (JPN) 100-1 (8-9) last of 18, 29 1/4l behind Paradis Reine (8-9) at Kyoto 1m 1f pol in Dec.
Feel The Gold (JPN) 5-1 (9-0) 3rd of 14, 4 3/4l behind Famille Heureuse (9-0) at Tokyo 1m 2f gd in Feb.
Dependable (JPN) 10-1 (8-9) 3rd of 16, 3l behind Con Affetto (8-9) at Nakayama 1m 1f pol in Dec.
Romihi (JPN) 28-1 (8-9) 9th of 16, 4 1/4l behind Mercury Dime (8-9) at Nakayama 1m 1f pol in Jan.
Kosei Centaurus (JPN) 200-1 (9-0) 13th of 15, 26 1/4l behind Rossiniana (9-0) at Nakayama 1m 1f pol in Jan.
Peisha Lisadell (JPN) 100-1 (8-3) 14th of 16, 25l behind Logi Rickey (9-0) at Nakayama 1m 1f pol in Jan.
T Up Drive (JPN) 200-1 (8-5) 10th of 16, 13 1/2l behind Alles Gut (8-11) at Tokyo 1m pol in Oct.
Ginga Express (JPN) 80-1 (8-7) 7th of 16, 9 1/4l behind Filius (9-0) at Nakayama 1m 1f pol in Jan.
Neustadt (JPN) 6-1 (9-0) 5th of 16, 9l behind Mount Vernon (9-0) at Tokyo 1m 2f gd in Feb.
Power Of Dream (JPN) 9-1 (9-0) 5th of 16, 3l behind Chimpun Kampun (9-0) at Nakayama 1m 1f pol in Jan.
Mar Dorado (JPN) 11-1 (8-11) 7th of 10, 12 1/2l behind Tiratore (8-9) at Tokyo 1m gd in Nov.