Racecards
3:55 Tokyo (JPN)
Allowance Race (allow)
- 15 Runners
- Distance: 1m 209y
- Going: Good
- Surface: Turf
- ¥15,200,000 added
- Winner: ¥8,000,000
- 2nd: ¥3,200,000
- 3rd: ¥2,000,000
- 4th: ¥1,200,000
In depth
Formwatch
The Havel (JPN) 20-1 (8-3) 9th of 12, 20 3/4l behind Meisho Taisetsu (8-11) at Nagoya 1m Sloppy in Nov.
Best Me Ever (JPN) 11-4 (8-5) 2nd of 13, 2 1/2l behind Ask Come On More (8-5) at Tokyo 1m 1f hvy in Jun.
Birdwatcher (JPN) 12-1 (9-0) 4th of 16, 3l behind Shonan Rapidus (9-0) at Tokyo 1m 1f gd in Feb.
Grate Crown (JPN) 33-1 (8-7) 7th of 16, 2 3/4l behind Manwol (8-7) at Nakayama 1m pol in Sep.
True Successor (JPN) 14-1 (9-0) 4th of 11, 5 3/4l behind Cor Leonis (9-0) at Kyoto 1m 1f fm in Feb.
Balance Dancer (JPN) 5-2 (8-9) 6th of 16, 2 1/2l behind Or Noir (8-11) at Nakayama 1m 1f pol in Dec.
Sheer Bliss (JPN) 33-1 (8-7) 4th of 12, 4l behind Admire Matsuri (8-7) at Tokyo 1m 1f pol in Oct.
Angola Black (JPN) 7-4fav (8-7) 4th of 18, 3 1/2l behind Can't Wait (8-11) at Nakayama 1m 3f pol in Dec.
Salt Breeze (JPN) 11-4 (9-0) 2nd of 14, 2 1/2l behind Meisho Yozora (8-9) at Nakayama 1m pol in Jan.
Win Tremendous (JPN) 7-4 (9-0) 4th of 18, 1 3/4l behind Red Teleos (9-0) at Nakayama 1m 3f gd in Jan.
Rouge Kaela (JPN) 4-1 (8-0) 5th of 15, 5 1/4l behind Pixilation (8-11) at Niigata 1m 2f fm in Oct.
Mystia (JPN) 20-1 (8-9) 7th of 16, 4 1/2l behind Shonan Rapidus (9-0) at Tokyo 1m 1f gd in Feb.
Schnell Laufen (JPN) 13-2 (8-5) 16th of 18, 11 1/2l behind Neuse Tesoro (8-5) at Niigata 1m 1f fm in Aug.
Peace Hiro Faith (JPN) 66-1 (8-7) 6th of 12, 5l behind Danon Whitney (8-7) at Tokyo 1m 4f pol in Nov.
Marcottage (JPN) 28-1 (8-3) 7th of 12, 11 1/2l behind Stinger Glass (8-9) at Niigata 1m 4f fm in Aug.
Divine Grace (JPN) 12-1 (8-11) 10th of 16, 6 1/2l behind Midnight Lustre (8-9) at Chukyo 7f pol in Dec.