Racecards
0:50 Tokyo (JPN)
Maiden Race (mdn)
- 13 Runners
- Distance: 7f 210y
- Going: Standard
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Royal Spire (JPN) 6-5fav (8-9) 2nd of 16, 1 1/2l behind White Dragon (8-9) at Nakayama 1m fm in Sep.
Taiki Blitzen (JPN) 1-2fav (8-11) 2nd of 16, 1 1/4l behind Asian Treasure (8-11) at Tokyo 1m gd in Nov.
Meisho Yubu (JPN) 11-2 (8-11) 7th of 14, 6 1/2l behind Moulin Orange (8-11) at Tokyo 1m pol in Nov.
Survival True (JPN) 150-1 (8-3) 9th of 15, 17 1/4l behind Ecole Navale (8-9) at Tokyo 1m pol in Oct.
Avalanche (JPN) 16-1 (8-11) 3rd of 14, 6 3/4l behind Purnabhadra (8-11) at Tokyo 6f pol in Nov.
Saint Gaudens (JPN) 10-3 (8-11) 5th of 15, 6 3/4l behind Thunder Wind (8-11) at Tokyo 1m pol in Oct.
J L Modal (JPN) 40-1 (8-11) 4th of 14, 7 1/4l behind Purnabhadra (8-11) at Tokyo 6f pol in Nov.
Royal Adelaide (JPN) 9-1 (8-11) 3rd of 15, 2 3/4l behind Peace Sign (8-11) at Tokyo 1m pol in Nov.
Kiri Mitsu (JPN) 7-4fav (8-9) 7th of 11, 9 1/2l behind Dona Rumba (8-9) at Niigata 1m 1f gd in Aug.
Raika (JPN) 50-1 (8-11) 2nd of 14, hd behind Moulin Orange (8-11) at Tokyo 1m pol in Nov.
Realize Tachyon (JPN) 15-2 (8-11) 2nd of 16, 2 1/2l behind Arcadia Cafe (8-11) at Tokyo 1m Slow in Nov.
Yamame Knight (JPN) 80-1 (8-11) 7th of 13, 9 1/2l behind L'avenue (8-11) at Tokyo 1m 1f pol in Nov.
Bicky Second (JPN) 80-1 (8-11) 4th of 16, 11 1/4l behind Saint Lazare (8-11) at Tokyo 1m pol in Nov.