Racecards
4:10 Tokyo (JPN)
Allowance Race (allow)
- 16 Runners
- Distance: 1m 3f 205y
- Going: Good
- Surface: Turf
- ¥15,200,000 added
- Winner: ¥8,000,000
- 2nd: ¥3,200,000
- 3rd: ¥2,000,000
- 4th: ¥1,200,000
In depth
Formwatch
Moonstruck (JPN) 33-1 (8-7) 4th of 16, 1l behind Jet Blade (8-11) at Fukushima 1m 2f pol in Nov.
Peptide Mogami (JPN) 10-1 (8-11) 12th of 16, 5 3/4l behind Birkenhead (8-5) at Fukushima 1m 5f pol in Nov.
Margot Komachi (JPN) 28-1 (8-7) 15th of 16, 12 1/4l behind Elim (8-11) at Fukushima 1m 1f pol in Nov.
Kumo Hitotsu Nai (JPN) 16-1 (8-11) 9th of 16, 8 1/4l behind Matenro Gift (8-11) at Fukushima 1m 1f gd in Nov.
Belleza Fin (JPN) 66-1 (8-3) 9th of 16, 4 1/4l behind Birkenhead (8-5) at Fukushima 1m 5f pol in Nov.
Draguignan (JPN) 18-1 (8-11) 7th of 16, 3 1/4l behind Birkenhead (8-5) at Fukushima 1m 5f pol in Nov.
Timur (JPN) 9-2 (9-2) 3rd of 11, 1/2l behind Aaron's Rod (8-9) at Tokyo 1m 4f pol in Oct.
Navaratna (JPN) 5-2 (9-0) 3rd of 18, 3/4l behind Vision Maker (9-0) at Niigata 1m 4f Slow in Aug.
Lord Affetto (JPN) 66-1 (9-2) 7th of 16, 3 1/4l behind Brillar Diamante (8-11) at Fukushima 1m 5f gd in Nov.
Angel Mark (JPN) 10-1 (8-7) 6th of 8, 4 1/2l behind Reigning (8-11) at Tokyo 1m 2f in Oct.
Meiner Aurum (JPN) 12-1 (8-5) 4th of 16, 1 1/4l behind Brillar Diamante (8-11) at Fukushima 1m 5f gd in Nov.
Spiaggia Rosa (JPN) 10-1 (8-7) 3rd of 15, 3/4l behind Con Forza (8-7) at Niigata 1m 1f pol in Oct.
Norari Kurari (JPN) 14-1 (8-9) 2nd of 11, nk behind Aaron's Rod (8-9) at Tokyo 1m 4f pol in Oct.
Elina (JPN) 125-1 (8-7) 13th of 16, dist behind Brillar Diamante (8-11) at Fukushima 1m 5f gd in Nov.
Satono Patriot (JPN) 5-2 (8-9) 2nd of 11, nk behind Triple Cork (8-9) at Niigata 1m 3f gd in Aug.
Sunset View (JPN) 12-1 (8-11) 11th of 13, 3 3/4l behind Landshut (8-7) at Kyoto 1m 4f pol in Oct.