Racecards
2:05 Nakayama (JPN)
Maiden Race (mdn)
- 14 Runners
- Distance: 1m 209y
- Going: Slow
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Hirono Big Bang (JPN) 125-1 (9-0) 10th of 16, 19 1/2l behind Taisei Dexter (9-0) at Tokyo 1m 2f pol in Feb.
On Cloud Nine (JPN) 50-1 (9-0) 2nd of 16, 5l behind Aeolia (9-0) at Nakayama 1m 1f pol in Mar.
Kazunari (JPN) 25-1 (9-0) 7th of 16, 17 3/4l behind Aeolia (9-0) at Nakayama 1m 1f pol in Mar.
Neustadt (JPN) 9-4 (9-0) 5th of 16, 4 1/2l behind Dependable (8-9) at Tokyo 1m 2f pol in Feb.
Kazeni Natteru (UNR) 100-1 (8-9) 14th of 16, 18 1/4l behind Tres Saphir (9-0) at Tokyo 1m 1f pol in Feb.
Logi Gence (JPN) 22-1 (9-0) last of 16, 30 1/4l behind Ho O Gold (9-0) at Tokyo 1m pol in Feb.
Raijin City (JPN) 28-1 (8-11) 8th of 10, 17 1/2l behind Cosmo Conferma (8-11) at Kawasaki 1m Slow in Mar.
Realize Jaloque (JPN) 16-1 (9-0) 5th of 18, 6 3/4l behind Wish Tree (8-9) at Nakayama 1m 3f pol in Mar.
Sammaru Strong (JPN) 100-1 (9-0) 6th of 15, 6 1/4l behind Lord Solstice (9-0) at Nakayama 1m 1f pol in Mar.
Gempachi Luna (JPN) 100-1 (8-7) 6th of 18, 2 1/2l behind Good Lesson (8-9) at Nakayama 1m 2f pol in Mar.
Dea Matrona (JPN) 9-2 (8-9) 13th of 16, 4 1/2l behind Rouge Millenaire (8-9) at Nakayama 1m 1f pol in Dec.
Trust Gallop (JPN) 50-1 (9-0) 11th of 16, 13 3/4l behind Schwalm (8-9) at Tokyo 7f gd in Feb.
Haru Note (JPN) 12-1 (9-0) 11th of 16, 9 1/2l behind On The Square (8-9) at Nakayama 1m 1f mdn Sloppy in Mar.
Memoria Cafe (JPN) 11-4 (8-3) 2nd of 16, 1 3/4l behind Win Twilight (8-9) at Tokyo 7f pol in Feb.