Racecards
5:25 Nakayama (JPN)
Kamagaya Tokubetsu (allow)
- 11 Runners
- Distance: 7f 210y
- Going: Standard
- Surface: Turf
- ¥29,820,000 added
- Winner: ¥15,759,000
- 2nd: ¥6,274,000
- 3rd: ¥3,937,000
- 4th: ¥2,300,000
In depth
Formwatch
Daishin Yamato (JPN) 4-1 (9-2) 3rd of 12, 1/2l behind Cefiro (8-11) at Tokyo 1m pol in Nov.
Ecoro Mars (JPN) 5-1 (9-2) 8th of 15, 4 1/4l behind Bouncy Step (8-11) at Hanshin 7f pol in Mar.
Hirono Gokai (JPN) 100-1 (9-2) 7th of 14, 9 3/4l behind Shakashakashii (9-2) at Kokura 5f gd in Feb.
Emphasize (JPN) 40-1 (9-2) 11th of 13, 8 1/4l behind Sonshi (8-11) at Chukyo 7f gd in Sep.
Silver Privet (JPN) 100-1 (9-2) 14th of 16, 5 1/4l behind Lux Big Star (9-2) at Nakayama 1m 1f pol in Dec.
Perifania (JPN) 4-11fav (8-11) 4th of 13, 3 1/2l behind Keep Calm (8-11) at Nakayama 1m pol in Sep.
Keikei (JPN) 20-1 (9-2) 9th of 16, 5 1/2l behind Red Attreve (9-2) at Nakayama 1m fm in Mar.
Metal Speed (JPN) 9-1 (8-11) 8th of 13, 3 1/2l behind Cosmo Adirato (8-7) at Tokyo 7f fm in Feb.
No Double Dip (JPN) 10-1 (9-2) 10th of 16, 6 1/2l behind Red Attreve (9-2) at Nakayama 1m fm in Mar.
Ho O Shelly (JPN) 7-2 (8-9) 8th of 14, 3l behind Mirabilis Magic (8-9) at Tokyo 1m pol in Nov.
Lateral Thinking (JPN) 20-1 (9-2) 9th of 10, 4 1/4l behind Yukino Royal (9-0) at Nakayama 1m pol in Jan.