Racecards
2:35 Nakayama (JPN)
Maiden Race (mdn) (stple)
- 14 Runners
- Distance: 1m 6f 70y
- Going: Standard
- Surface: Turf
- ¥16,040,000 added
- Winner: ¥8,400,000
- 2nd: ¥3,400,000
- 3rd: ¥2,100,000
- 4th: ¥1,300,000
In depth
Formwatch
Noah Face (JPN) 7-1 (9-0) 7th of 11, 37 1/4l behind Heat On Beat (9-6) at Nakayama 1m 6f pol in Jan.
Polytonality (JPN) 40-1 (9-0) 5th of 12, 3 3/4l behind Sunday Hero (9-6) at Kokura 1m 6f pol in Feb.
Cosmo Goleador (JPN) 125-1 (9-2) 11th of 14, 15 1/4l behind Lance Of Queen (8-5) at Niigata 1m 3f gd in Aug.
Gandalf (JPN) 11-8fav (9-6) 8th of 10, 9l behind Kurino Sunshine (9-2) at Niigata 1m 6f Sloppy in Oct.
Ichi Ryuo (JPN) 40-1 (9-2) last of 11, dist behind Technetium (9-2) at Niigata 1m 6f pol in Oct.
Feengrotten (JPN) 100-1 (9-0) 12th of 14, 8 1/2l behind Chevalier Rose (9-2) at Nakayama 2m 2f Sloppy in Nov.
Watasidakedonanika (JPN) 80-1 (9-0) 11th of 16, 8 1/2l behind Shakashakashii (8-9) at Fukushima 6f pol in Nov.
Nature Ship (JPN) 14-1 (9-6) 7th of 12, 8 3/4l behind Sunday Hero (9-6) at Kokura 1m 6f pol in Feb.
Gravite (JPN) 33-1 (9-2) 4th of 11, 1 3/4l behind Talentueuse (9-6) at Kokura 1m 6f pol in Feb.
Taisei Episode (JPN) 22-1 (9-6) 4th of 8, 1 3/4l behind Indigo Black (9-6) at Nakayama 1m 6f pol in Sep.
Mulberry City (JPN) 25-1 (9-6) 11th of 12, dist behind Crown Set (9-6) at Kokura 1m 6f mdn gd in Feb.
Drive A Locus (JPN) 100-1 (9-2) 12th of 16, 12 1/4l behind Danon The Volcano (9-2) at Tokyo 1m pol in Feb.
Gran Sabana (JPN) 20-1 (8-9) 13th of 14, 8 3/4l behind Hyugo (8-9) at Nakayama 1m 1f pol in Sep.
Sefer Rasiel (JPN) 125-1 (8-9) 10th of 17, 20 3/4l behind Golden Snap (8-7) at Chukyo 1m 7f gd in Jan.