FIFA World Cup European Qualifying - Group A
Last updated: 26 March, 7:57amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup European Qualifying - Group B
Last updated: 26 March, 7:57amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup European Qualifying - Group F
Last updated: 26 March, 7:57amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup European Qualifying - Group G
Last updated: 26 March, 7:57amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Poland | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
2 | Finland | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
3 | Lithuania | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
4 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Malta | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
FIFA World Cup European Qualifying - Group H
Last updated: 26 March, 7:57amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bosnia and Herzegovina | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
2 | Romania | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 |
3 | Cyprus | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
4 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | San Marino | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
FIFA World Cup European Qualifying - Group L
Last updated: 26 March, 7:57amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
2 | Montenegro | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
3 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Faroe Islands | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
5 | Gibraltar | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |