National League North
Last updated: 3 March, 9:54pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 34 | 23 | 8 | 3 | 76 | 29 | +47 | 77 |
| 2 | AFC Fylde | 34 | 24 | 3 | 7 | 83 | 37 | +46 | 75 |
| 3 | Merthyr Town | 36 | 20 | 3 | 13 | 80 | 63 | +17 | 63 |
| 4 | Kidderminster Harriers | 33 | 16 | 11 | 6 | 45 | 35 | +10 | 59 |
| 5 | Darlington | 34 | 16 | 8 | 10 | 65 | 49 | +16 | 56 |
| 6 | Macclesfield FC | 32 | 16 | 7 | 9 | 58 | 47 | +11 | 55 |
| 7 | Radcliffe | 35 | 17 | 4 | 14 | 63 | 55 | +8 | 55 |
| 8 | Scarborough Athletic | 36 | 14 | 12 | 10 | 49 | 44 | +5 | 54 |
| 9 | AFC Telford United | 35 | 14 | 11 | 10 | 68 | 48 | +20 | 53 |
| 10 | Chester FC | 36 | 13 | 11 | 12 | 52 | 57 | -5 | 50 |
| 11 | Marine | 32 | 14 | 6 | 12 | 43 | 48 | -5 | 48 |
| 12 | Spennymoor Town | 33 | 13 | 7 | 13 | 44 | 57 | -13 | 46 |
| 13 | Buxton | 34 | 13 | 6 | 15 | 56 | 49 | +7 | 45 |
| 14 | Curzon Ashton | 35 | 12 | 9 | 14 | 56 | 63 | -7 | 45 |
| 15 | Chorley | 34 | 11 | 9 | 14 | 54 | 52 | +2 | 42 |
| 16 | Worksop | 36 | 11 | 8 | 17 | 45 | 62 | -17 | 41 |
| 17 | Southport | 35 | 9 | 12 | 14 | 47 | 56 | -9 | 39 |
| 18 | Bedford Town | 36 | 10 | 9 | 17 | 55 | 65 | -10 | 39 |
| 19 | Kings Lynn Town | 34 | 9 | 11 | 14 | 41 | 48 | -7 | 38 |
| 20 | Oxford City | 35 | 9 | 8 | 18 | 42 | 54 | -12 | 35 |
| 21 | Peterborough Sports | 35 | 9 | 6 | 20 | 41 | 69 | -28 | 33 |
| 22 | Alfreton Town | 31 | 8 | 8 | 15 | 30 | 56 | -26 | 32 |
| 23 | Hereford FC | 29 | 7 | 8 | 14 | 35 | 50 | -15 | 29 |
| 24 | Leamington | 34 | 5 | 7 | 22 | 25 | 60 | -35 | 22 |
Key
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 21st, 22nd, 23rd, 24th