Monaco
Transfer
Balogun walks away from Everton deal
6:55pm, Tue 10th Nov
6:55pm, Tue 10th Nov
6:55pm, Tue 10th Nov
Sunday 1st November
Thursday 5th November
Sunday 8th November
Saturday 21st November
Thursday 26th November
Sunday 29th November
UEFA Conference League
Last updated: 8 November, 7:42pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | FC Twente | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
| 4 | Monaco | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
| 5 | Brighton and Hove Albion | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 6 | Brann | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
French Ligue 1
Last updated: 9 November, 11:59am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Nice | 10 | 5 | 2 | 3 | 15 | 12 | +3 | 17 |
| 7 | Monaco | 10 | 4 | 4 | 2 | 13 | 11 | +2 | 16 |
| 8 | Rennes | 10 | 5 | 1 | 4 | 21 | 21 | 0 | 16 |
| 9 | Brest | 10 | 4 | 3 | 3 | 18 | 12 | +6 | 15 |
Transfer