Lille
6:55pm, Tue 10th Nov
6:55pm, Tue 10th Nov
6:55pm, Tue 10th Nov
Friday 30th October
Tuesday 3rd November
Sunday 8th November
Saturday 21st November
Wednesday 25th November
Saturday 28th November
UEFA Champions League
Last updated: 5 November, 12:04pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | RC Lens | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
| 36 | SK Slovan Bratislava | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
French Ligue 1
Last updated: 9 November, 11:59am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 10 | 7 | 2 | 1 | 22 | 10 | +12 | 23 |
| 2 | Lille | 10 | 6 | 3 | 1 | 14 | 7 | +7 | 21 |
| 3 | Paris FC | 10 | 6 | 2 | 2 | 17 | 10 | +7 | 20 |
| 4 | Marseille | 10 | 6 | 0 | 4 | 22 | 14 | +8 | 18 |
Transfer
Yoro completes Man Utd move
Transfer