Inter Milan
7:30pm, Thu 22nd May
2:00pm, Sat 24th May
12:00pm, Sun 25th May
Tuesday 6th May
Sunday 11th May
Sunday 18th May
Friday 23rd May
Saturday 31st May
Wednesday 18th June
UEFA Champions League
Last updated: 8 May, 9:37amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
3 | Arsenal | 8 | 6 | 1 | 1 | 16 | 3 | +13 | 19 |
4 | Inter Milan | 8 | 6 | 1 | 1 | 11 | 1 | +10 | 19 |
5 | Atletico Madrid | 8 | 6 | 0 | 2 | 20 | 12 | +8 | 18 |
6 | Bayer Leverkusen | 8 | 5 | 1 | 2 | 15 | 7 | +8 | 16 |
FIFA Club World Cup - Group E
Last updated: 20 May, 11:48amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Urawa Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer