Napoli
6:55pm, Tue 10th Nov
6:55pm, Tue 10th Nov
6:55pm, Tue 10th Nov
Wednesday 28th October
Sunday 1st November
Wednesday 4th November
Sunday 8th November
Saturday 21st November
Tuesday 24th November
UEFA Champions League
Last updated: 5 November, 12:04pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | FC Porto | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
Italian Serie A
Last updated: 9 November, 2:04am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Cagliari | 11 | 5 | 1 | 5 | 10 | 15 | -5 | 16 |
| 10 | Napoli | 11 | 4 | 3 | 4 | 18 | 14 | +4 | 15 |
| 11 | Torino | 11 | 4 | 2 | 5 | 15 | 17 | -2 | 14 |
| 12 | Atalanta | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 14 |
Transfer
Napoli sign McTominay from Man Utd
Transfer