Getafe
6:55pm, Tue 10th Nov
6:55pm, Tue 10th Nov
6:55pm, Tue 10th Nov
Sunday 25th October
Thursday 29th October
Sunday 1st November
Thursday 5th November
Sunday 8th November
Sunday 22nd November
UEFA Conference League
Last updated: 8 November, 7:42pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Pafos | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
| 31 | Getafe | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
| 32 | Hearts | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 33 | KuPS Kuopio | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Spanish La Liga
Last updated: 9 November, 4:10pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Rayo Vallecano | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 12 |
| 15 | Getafe | 12 | 3 | 3 | 6 | 8 | 18 | -10 | 12 |
| 16 | Osasuna | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 |
| 17 | Levante | 12 | 2 | 5 | 5 | 16 | 21 | -5 | 11 |
Transfer