Borussia Dortmund
6:55pm, Tue 10th Nov
6:55pm, Tue 10th Nov
6:55pm, Tue 10th Nov
Tuesday 27th October
Saturday 31st October
Wednesday 4th November
Saturday 7th November
Saturday 21st November
Tuesday 24th November
UEFA Champions League
Last updated: 5 November, 12:04pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 |
| 14 | Stuttgart | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
FIFA Club World Cup - Group F
Last updated: 17 April, 3:38pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
| 2 | Fluminense | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
| 3 | Mamelodi Sundowns | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | Ulsan Hyundai | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Exclusive