AZ Alkmaar
Thursday 24th April
Sunday 4th May
Sunday 11th May
Wednesday 14th May
Sunday 18th May
Thursday 22nd May
UEFA Europa League
Last updated: 10 June, 3:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
18 | FC Porto | 8 | 3 | 2 | 3 | 13 | 11 | +2 | 11 |
19 | AZ Alkmaar | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 |
20 | FC Midtjylland | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 |
21 | Union Saint-Gilloise | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 |
Dutch Eredivisie
Last updated: 10 June, 3:49pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
4 | FC Utrecht | 34 | 18 | 10 | 6 | 62 | 45 | +17 | 64 |
5 | AZ Alkmaar | 34 | 16 | 9 | 9 | 58 | 37 | +21 | 57 |
6 | FC Twente | 34 | 15 | 9 | 10 | 62 | 49 | +13 | 54 |
7 | Go Ahead Eagles | 34 | 14 | 9 | 11 | 57 | 55 | +2 | 51 |
Exclusive
Meet AZ Alkmaar's British-born boss
Exclusive