Liverpool
2:00pm, Sat 24th May
12:00pm, Sun 25th May
Sunday 20th April
Sunday 27th April
Sunday 4th May
Sunday 11th May
Monday 19th May
Sunday 25th May
Premier League
Last updated: 21 May, 2:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 37 | 25 | 8 | 4 | 85 | 40 | +45 | 83 |
2 | Arsenal | 37 | 19 | 14 | 4 | 67 | 33 | +34 | 71 |
3 | Manchester City | 37 | 20 | 8 | 9 | 70 | 44 | +26 | 68 |
4 | Newcastle United | 37 | 20 | 6 | 11 | 68 | 46 | +22 | 66 |
UEFA Champions League
Last updated: 8 May, 9:37amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 8 | 7 | 0 | 1 | 17 | 5 | +12 | 21 |
2 | Barcelona | 8 | 6 | 1 | 1 | 28 | 13 | +15 | 19 |
3 | Arsenal | 8 | 6 | 1 | 1 | 16 | 3 | +13 | 19 |
4 | Inter Milan | 8 | 6 | 1 | 1 | 11 | 1 | +10 | 19 |
Transfer
Frimpong completes Liverpool medical
Exclusive