Real Betis
7:00pm, Fri 9th May
7:30pm, Fri 9th May
Thursday 1st May
Sunday 4th May
Thursday 8th May
Sunday 11th May
Thursday 15th May
Sunday 18th May
UEFA Conference League
Last updated: 2 May, 9:19amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
14 | Olimpija Ljubljana | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 |
15 | Real Betis | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 |
16 | 1. FC Heidenheim 1846 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
17 | AA Gent | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 |
Spanish La Liga
Last updated: 6 May, 5:23amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
5 | Villarreal | 34 | 16 | 10 | 8 | 60 | 47 | +13 | 58 |
6 | Real Betis | 34 | 16 | 9 | 9 | 52 | 42 | +10 | 57 |
7 | Celta Vigo | 34 | 13 | 7 | 14 | 52 | 52 | 0 | 46 |
8 | Rayo Vallecano | 34 | 11 | 11 | 12 | 36 | 42 | -6 | 44 |
Explainer