Premier League
Last updated: 10 December, 3:56pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 14 | 11 | 2 | 1 | 29 | 11 | +18 | 35 |
2 | Chelsea | 15 | 9 | 4 | 2 | 35 | 18 | +17 | 31 |
3 | Arsenal | 15 | 8 | 5 | 2 | 29 | 15 | +14 | 29 |
4 | Manchester City | 15 | 8 | 3 | 4 | 27 | 21 | +6 | 27 |
Women's Super League
Last updated: 9 December, 7:36amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Women | 9 | 9 | 0 | 0 | 30 | 5 | +25 | 27 |
2 | Manchester City Women | 9 | 7 | 1 | 1 | 20 | 6 | +14 | 22 |
3 | Arsenal Women | 9 | 5 | 3 | 1 | 19 | 5 | +14 | 18 |
4 | Manchester United Women | 9 | 5 | 3 | 1 | 15 | 3 | +12 | 18 |
Sky Bet Championship
Last updated: 11 December, 9:53pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Sheffield United | 20 | 13 | 5 | 2 | 28 | 11 | +17 | 42 |
2 | Leeds United | 20 | 12 | 5 | 3 | 36 | 14 | +22 | 41 |
3 | Burnley | 20 | 10 | 8 | 2 | 24 | 7 | +17 | 38 |
4 | Sunderland | 20 | 10 | 7 | 3 | 29 | 15 | +14 | 37 |
FA Women's Championship
Last updated: 4 December, 3:14pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City Women | 9 | 6 | 1 | 2 | 17 | 5 | +12 | 19 |
2 | Durham Women | 9 | 6 | 1 | 2 | 16 | 10 | +6 | 19 |
3 | Bristol City Women | 9 | 5 | 2 | 2 | 16 | 11 | +5 | 17 |
4 | London City Lionesses | 9 | 5 | 1 | 3 | 16 | 10 | +6 | 16 |
Sky Bet League One
Last updated: 11 December, 1:46pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 18 | 12 | 4 | 2 | 39 | 21 | +18 | 40 |
2 | Wrexham | 19 | 12 | 4 | 3 | 28 | 11 | +17 | 40 |
3 | Birmingham City | 17 | 12 | 3 | 2 | 32 | 16 | +16 | 39 |
4 | Huddersfield Town | 18 | 11 | 2 | 5 | 28 | 16 | +12 | 35 |
Sky Bet League Two
Last updated: 10 December, 3:52pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 18 | 11 | 4 | 3 | 34 | 19 | +15 | 37 |
2 | Port Vale | 19 | 10 | 5 | 4 | 26 | 19 | +7 | 35 |
3 | Doncaster Rovers | 19 | 9 | 6 | 4 | 28 | 22 | +6 | 33 |
4 | Crewe Alexandra | 18 | 8 | 7 | 3 | 22 | 16 | +6 | 31 |
Scottish Premiership
Last updated: 10 December, 6:35pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 14 | 1 | 0 | 44 | 4 | +40 | 43 |
2 | Aberdeen | 16 | 10 | 4 | 2 | 30 | 18 | +12 | 34 |
3 | Rangers | 15 | 10 | 2 | 3 | 27 | 9 | +18 | 32 |
4 | Dundee United | 15 | 6 | 6 | 3 | 22 | 15 | +7 | 24 |
Scottish Women's Premier League
Last updated: 11 December, 9:56pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers Women | 15 | 12 | 3 | 0 | 77 | 10 | +67 | 39 |
2 | Glasgow City | 15 | 12 | 2 | 1 | 59 | 4 | +55 | 38 |
3 | Hearts Women | 15 | 11 | 1 | 3 | 56 | 7 | +49 | 34 |
4 | Celtic Women | 14 | 10 | 2 | 2 | 45 | 10 | +35 | 32 |
Scottish Championship
Last updated: 9 December, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 16 | 12 | 2 | 2 | 31 | 9 | +22 | 38 |
2 | Livingston | 15 | 8 | 6 | 1 | 19 | 10 | +9 | 30 |
3 | Ayr United | 16 | 8 | 4 | 4 | 23 | 15 | +8 | 28 |
4 | Partick Thistle | 15 | 7 | 5 | 3 | 18 | 9 | +9 | 26 |
Scottish League 1
Last updated: 9 December, 1:11pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stenhousemuir | 16 | 8 | 3 | 5 | 24 | 15 | +9 | 27 |
2 | Alloa Athletic | 16 | 6 | 7 | 3 | 21 | 14 | +7 | 25 |
3 | Arbroath | 15 | 7 | 4 | 4 | 19 | 17 | +2 | 25 |
4 | Kelty Hearts | 15 | 6 | 4 | 5 | 23 | 15 | +8 | 22 |
Scottish League 2
Last updated: 10 December, 9:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | East Fife | 15 | 8 | 3 | 4 | 30 | 16 | +14 | 27 |
2 | Elgin City | 14 | 7 | 5 | 2 | 21 | 15 | +6 | 26 |
3 | Peterhead | 14 | 7 | 3 | 4 | 21 | 16 | +5 | 24 |
4 | Edinburgh City | 14 | 6 | 3 | 5 | 22 | 20 | +2 | 21 |
Welsh Premier League
Last updated: 10 December, 9:39pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 18 | 12 | 4 | 2 | 35 | 12 | +23 | 40 |
2 | The New Saints FC | 17 | 12 | 0 | 5 | 45 | 20 | +25 | 36 |
3 | Haverfordwest County | 18 | 8 | 6 | 4 | 20 | 9 | +11 | 30 |
4 | Cardiff Metropolitan University | 18 | 8 | 4 | 6 | 27 | 22 | +5 | 28 |
League of Ireland Premier Division
Last updated: 12 November, 5:03pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 36 | 17 | 12 | 7 | 40 | 27 | +13 | 63 |
2 | Shamrock Rovers | 36 | 17 | 10 | 9 | 50 | 35 | +15 | 61 |
3 | St Patricks Athletic | 36 | 17 | 8 | 11 | 51 | 37 | +14 | 59 |
4 | Derry City | 36 | 14 | 13 | 9 | 48 | 31 | +17 | 55 |
League of Ireland First Division
Last updated: 3 November, 12:24amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cork City | 36 | 22 | 12 | 2 | 64 | 23 | +41 | 78 |
2 | U.C.D | 36 | 14 | 14 | 8 | 47 | 37 | +10 | 56 |
3 | Wexford Youths | 36 | 15 | 11 | 10 | 61 | 56 | +5 | 56 |
4 | Athlone | 36 | 15 | 10 | 11 | 51 | 49 | +2 | 55 |
Northern Irish Premiership
Last updated: 1 December, 3:54pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 18 | 12 | 2 | 4 | 35 | 16 | +19 | 38 |
2 | Cliftonville | 18 | 9 | 4 | 5 | 27 | 17 | +10 | 31 |
3 | Dungannon Swifts | 19 | 9 | 3 | 7 | 26 | 23 | +3 | 30 |
4 | Portadown | 18 | 8 | 4 | 6 | 25 | 19 | +6 | 28 |