Premier League
Last updated: 15 February, 4:53amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 24 | 17 | 6 | 1 | 58 | 23 | +35 | 57 |
2 | Arsenal | 24 | 14 | 8 | 2 | 49 | 22 | +27 | 50 |
3 | Nottingham Forest | 24 | 14 | 5 | 5 | 40 | 27 | +13 | 47 |
4 | Chelsea | 25 | 12 | 7 | 6 | 47 | 34 | +13 | 43 |
Women's Super League
Last updated: 5 February, 1:20pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Women | 13 | 12 | 1 | 0 | 38 | 6 | +32 | 37 |
2 | Manchester United Women | 13 | 9 | 3 | 1 | 24 | 5 | +19 | 30 |
3 | Arsenal Women | 13 | 8 | 3 | 2 | 29 | 9 | +20 | 27 |
4 | Manchester City Women | 13 | 8 | 1 | 4 | 30 | 18 | +12 | 25 |
Sky Bet Championship
Last updated: 14 February, 9:54pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 32 | 20 | 9 | 3 | 66 | 19 | +47 | 69 |
2 | * Sheffield United | 32 | 21 | 6 | 5 | 46 | 23 | +23 | 67 |
3 | Burnley | 32 | 17 | 13 | 2 | 39 | 9 | +30 | 64 |
4 | Sunderland | 32 | 17 | 11 | 4 | 49 | 28 | +21 | 62 |
FA Women's Championship
Last updated: 3 February, 1:05pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City Women | 13 | 8 | 2 | 3 | 22 | 9 | +13 | 26 |
2 | London City Lionesses | 12 | 8 | 1 | 3 | 21 | 11 | +10 | 25 |
3 | Bristol City Women | 12 | 7 | 2 | 3 | 24 | 13 | +11 | 23 |
4 | Durham Women | 13 | 7 | 2 | 4 | 19 | 18 | +1 | 23 |
Sky Bet League One
Last updated: 13 February, 10:20pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 28 | 20 | 6 | 2 | 50 | 19 | +31 | 66 |
2 | Wycombe Wanderers | 29 | 17 | 8 | 4 | 55 | 30 | +25 | 59 |
3 | Wrexham | 29 | 16 | 7 | 6 | 43 | 25 | +18 | 55 |
4 | Stockport County | 31 | 15 | 9 | 7 | 47 | 30 | +17 | 54 |
Sky Bet League Two
Last updated: 14 February, 3:33pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 30 | 18 | 6 | 6 | 56 | 33 | +23 | 60 |
2 | Notts County | 30 | 15 | 8 | 7 | 47 | 29 | +18 | 53 |
3 | Bradford City | 30 | 15 | 8 | 7 | 40 | 28 | +12 | 53 |
4 | AFC Wimbledon | 29 | 15 | 7 | 7 | 42 | 20 | +22 | 52 |
Scottish Premiership
Last updated: 14 February, 5:41pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 25 | 21 | 3 | 1 | 73 | 12 | +61 | 66 |
2 | Rangers | 25 | 16 | 5 | 4 | 51 | 19 | +32 | 53 |
3 | Dundee United | 25 | 10 | 7 | 8 | 32 | 28 | +4 | 37 |
4 | Aberdeen | 25 | 10 | 5 | 10 | 32 | 38 | -6 | 35 |
Scottish Women's Premier League
Last updated: 12 February, 12:53amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 20 | 16 | 2 | 2 | 84 | 8 | +76 | 50 |
2 | Celtic Women | 20 | 16 | 2 | 2 | 80 | 12 | +68 | 50 |
3 | Rangers Women | 20 | 15 | 3 | 2 | 104 | 16 | +88 | 48 |
4 | Hibernian Women | 20 | 15 | 3 | 2 | 68 | 14 | +54 | 48 |
Scottish Championship
Last updated: 11 February, 3:13pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 23 | 15 | 4 | 4 | 45 | 21 | +24 | 49 |
2 | Ayr United | 23 | 14 | 5 | 4 | 38 | 18 | +20 | 47 |
3 | Livingston | 23 | 13 | 6 | 4 | 32 | 17 | +15 | 45 |
4 | Partick Thistle | 24 | 10 | 6 | 8 | 31 | 28 | +3 | 36 |
Scottish League 1
Last updated: 13 February, 12:36pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stenhousemuir | 24 | 11 | 5 | 8 | 34 | 25 | +9 | 38 |
2 | Arbroath | 22 | 11 | 4 | 7 | 35 | 25 | +10 | 37 |
3 | Cove Rangers | 23 | 10 | 5 | 8 | 37 | 27 | +10 | 35 |
4 | Queen Of The South | 24 | 9 | 5 | 10 | 25 | 28 | -3 | 32 |
Scottish League 2
Last updated: 13 February, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | East Fife | 24 | 15 | 3 | 6 | 50 | 22 | +28 | 48 |
2 | Peterhead | 24 | 13 | 5 | 6 | 36 | 27 | +9 | 44 |
3 | Elgin City | 23 | 11 | 7 | 5 | 35 | 26 | +9 | 40 |
4 | Edinburgh City | 24 | 11 | 4 | 9 | 35 | 33 | +2 | 37 |
Welsh Premier League
Last updated: 15 January, 2:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | The New Saints FC | 22 | 17 | 0 | 5 | 61 | 26 | +35 | 51 |
2 | Penybont | 22 | 15 | 5 | 2 | 42 | 16 | +26 | 50 |
3 | Haverfordwest County | 22 | 11 | 7 | 4 | 29 | 11 | +18 | 40 |
4 | Caernarfon Town | 22 | 10 | 4 | 8 | 35 | 35 | 0 | 34 |
League of Ireland Premier Division
Last updated: 15 February, 1:42amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
2 | Cork City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Galway United FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Drogheda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
League of Ireland First Division
Last updated: 14 February, 10:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wexford Youths | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Kerry | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3 | Cobh Ramblers | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
4 | Dundalk | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Northern Irish Premiership
Last updated: 14 February, 9:44pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 28 | 20 | 4 | 4 | 53 | 21 | +32 | 64 |
2 | Glentoran | 26 | 14 | 5 | 7 | 33 | 22 | +11 | 47 |
3 | Dungannon Swifts | 27 | 12 | 4 | 11 | 37 | 32 | +5 | 40 |
4 | Crusaders | 28 | 12 | 4 | 12 | 35 | 39 | -4 | 40 |