Scottish Women's Premier League
Last updated: 26 November, 1:41am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow City | 12 | 10 | 2 | 0 | 32 | 4 | +28 | 32 |
| 2 | Hearts Women | 12 | 9 | 1 | 2 | 42 | 14 | +28 | 28 |
| 3 | Rangers Women | 12 | 8 | 1 | 3 | 40 | 14 | +26 | 25 |
| 4 | Celtic Women | 12 | 8 | 1 | 3 | 38 | 12 | +26 | 25 |
| 5 | Hibernian Women | 12 | 7 | 3 | 2 | 34 | 10 | +24 | 24 |
| 6 | Montrose Women | 12 | 4 | 1 | 7 | 13 | 38 | -25 | 13 |
| 7 | Motherwell Women | 12 | 3 | 2 | 7 | 13 | 30 | -17 | 11 |
| 8 | Partick Thistle Women | 12 | 2 | 2 | 8 | 6 | 33 | -27 | 8 |
| 9 | Aberdeen Women | 12 | 2 | 1 | 9 | 13 | 29 | -16 | 7 |
| 10 | Hamilton Academical Women | 12 | 0 | 0 | 12 | 3 | 50 | -47 | 0 |
Key
Relegation Playoffs: 9th
Relegation: 10th
Scottish Women's Premier League - Championship Group
Last updated: 24 May, 2:27am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernian Women | 32 | 24 | 5 | 3 | 90 | 21 | +69 | 77 |
| 2 | Glasgow City | 32 | 23 | 5 | 4 | 107 | 18 | +89 | 74 |
| 3 | Rangers Women | 32 | 22 | 5 | 5 | 139 | 27 | +112 | 71 |
| 4 | Celtic Women | 32 | 19 | 5 | 8 | 97 | 30 | +67 | 62 |
| 5 | Hearts Women | 32 | 18 | 5 | 9 | 91 | 32 | +59 | 59 |
| 6 | Motherwell Women | 32 | 10 | 2 | 20 | 52 | 86 | -34 | 32 |
Key
Relegation Playoffs: 5th
Relegation: 6th
Scottish Women's Premier League - Relegation Group
Last updated: 24 May, 2:27am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle Women | 32 | 11 | 9 | 12 | 41 | 50 | -9 | 42 |
| 2 | Aberdeen Women | 32 | 12 | 5 | 15 | 46 | 94 | -48 | 41 |
| 3 | Montrose Women | 32 | 11 | 4 | 17 | 43 | 90 | -47 | 37 |
| 4 | Spartans Women | 32 | 11 | 3 | 18 | 43 | 70 | -27 | 36 |
| 5 | Queen's Park Women | 32 | 3 | 3 | 26 | 16 | 124 | -108 | 12 |
| 6 | Dundee United Women | 32 | 2 | 1 | 29 | 23 | 146 | -123 | 7 |
Key
Relegation Playoffs: 5th
Relegation: 6th