Football Tables - Football League Tables & Standings | Sky Sports

European Championships - Group A

Team Pl W D L F A GD Pts
1 Germany 3 2 1 0 8 2 +6 7
2 Switzerland 3 1 2 0 5 3 +2 5
3 Hungary 3 1 0 2 2 5 -3 3
4 Scotland 3 0 1 2 2 7 -5 1
View all European Championships - Group A tables

FIFA World Cup European Qualifying - Group A

Team Pl W D L F A GD Pts
1 Serbia 8 6 2 0 18 9 +9 20
2 Portugal 8 5 2 1 17 6 +11 17
3 Republic of Ireland 8 2 3 3 11 8 +3 9
4 Luxembourg 8 3 0 5 8 18 -10 9
View all FIFA World Cup European Qualifying - Group A tables

FIFA World Cup - Group A

Team Pl W D L F A GD Pts
1 Netherlands 3 2 1 0 5 1 +4 7
2 Senegal 3 2 0 1 5 4 +1 6
3 Ecuador 3 1 1 1 4 3 +1 4
4 Qatar 3 0 0 3 1 7 -6 0
View all FIFA World Cup - Group A tables

Women's World Cup - Group A

Team Pl W D L F A GD Pts
1 Switzerland Women 3 1 2 0 2 0 +2 5
2 Norway Women 3 1 1 1 6 1 +5 4
3 New Zealand Women 3 1 1 1 1 1 0 4
4 Philippines Women 3 1 0 2 1 8 -7 3
View all Women's World Cup - Group A tables

Women's European Championship - Group A

Team Pl W D L F A GD Pts
1 England Women 3 3 0 0 14 0 +14 9
2 Austria Women 3 2 0 1 3 1 +2 6
3 Norway Women 3 1 0 2 4 10 -6 3
4 Northern Ireland Women 3 0 0 3 1 11 -10 0
View all Women's European Championship - Group A tables

Women's World Cup Qualifying - Group A

Team Pl W D L F A GD Pts
1 Sweden Women 8 7 1 0 32 2 +30 22
2 Republic of Ireland Women 8 5 2 1 26 4 +22 17
3 Finland Women 8 3 1 4 14 12 +2 10
4 Slovakia Women 8 2 2 4 9 9 0 8
View all Women's World Cup Qualifying - Group A tables

European Championship Qualifying - Group A

Team Pl W D L F A GD Pts
1 Spain 8 7 0 1 25 5 +20 21
2 Scotland 8 5 2 1 17 8 +9 17
3 Norway 8 3 2 3 14 12 +2 11
4 Georgia 8 2 2 4 12 18 -6 8
View all European Championship Qualifying - Group A tables

Women's European Championship Qualifiers - Group A1

Team Pl W D L F A GD Pts
1 Italy Women 6 2 3 1 8 3 +5 9
2 Holland Women 6 2 3 1 4 4 0 9
3 Norway Women 6 1 4 1 7 4 +3 7
4 Finland Women 6 1 2 3 4 12 -8 5
View all Women's European Championship Qualifiers - Group A1 tables

UEFA Nations League - Group A1

Team Pl W D L F A GD Pts
1 Portugal 2 2 0 0 4 2 +2 6
2 Croatia 2 1 0 1 2 2 0 3
3 Poland 2 1 0 1 3 3 0 3
4 Scotland 2 0 0 2 3 5 -2 0
View all UEFA Nations League - Group A1 tables

FIFA World Cup African Qualifying - Group A

Team Pl W D L F A GD Pts
1 Egypt 4 3 1 0 11 2 +9 10
2 Guinea-Bissau 4 1 3 0 3 2 +1 6
3 Burkina 4 1 2 1 7 5 +2 5
4 Sierra Leone 4 1 2 1 4 5 -1 5
View all FIFA World Cup African Qualifying - Group A tables

FIFA World Cup Asian Qualifying - Group One

Team Pl W D L F A GD Pts
1 Japan 2 2 0 0 12 0 +12 6
2 Saudi Arabia 2 1 1 0 3 2 +1 4
3 Bahrain 2 1 0 1 1 5 -4 3
4 Indonesia 2 0 2 0 1 1 0 2
View all FIFA World Cup Asian Qualifying - Group One tables

FIFA World Cup CONCACAF Qualifying - 1st Round

Team Pl W D L F A GD Pts
1 Suriname 2 2 0 0 8 1 +7 6
2 Puerto Rico 2 1 1 0 8 0 +8 4
3 El Salvador 2 1 1 0 3 1 +2 4
4 St. Vincent and the Grenadines 2 0 0 2 2 7 -5 0
View all FIFA World Cup CONCACAF Qualifying - 1st Round tables

FIFA World Cup Oceania Qualifying - Group One

Team Pl W D L F A GD Pts
1 New Zealand 0 0 0 0 0 0 0 0
2 Samoa 0 0 0 0 0 0 0 0
3 Tahiti 0 0 0 0 0 0 0 0
4 Vanuatu 0 0 0 0 0 0 0 0
View all FIFA World Cup Oceania Qualifying - Group One tables

FIFA World Cup South American - Qualifying Tournament

Team Pl W D L F A GD Pts
1 Argentina 8 6 0 2 12 4 +8 18
2 Colombia 8 4 4 0 9 5 +4 16
3 Uruguay 8 4 3 1 13 5 +8 15
4 Ecuador 8 4 2 2 6 4 +2 11
View all FIFA World Cup South American - Qualifying Tournament tables

European Under-21 Championship - Group A

Team Pl W D L F A GD Pts
1 Georgia U21 3 1 2 0 5 3 +2 5
2 Portugal U21 3 1 1 1 3 4 -1 4
3 Netherlands U21 3 0 3 0 2 2 0 3
4 Belgium U21 3 0 2 1 3 4 -1 2
View all European Under-21 Championship - Group A tables

European Under-21 Championship Qualifying - Group A

Team Pl W D L F A GD Pts
1 Italy U21 9 6 3 0 26 3 +23 21
2 Rep of Ireland U21 8 5 2 1 22 10 +12 17
3 Norway U21 8 5 0 3 22 9 +13 15
4 Turkey U21 8 3 1 4 17 10 +7 10
View all European Under-21 Championship Qualifying - Group A tables

Olympic Games (Men's) - Group A

Team Pl W D L F A GD Pts
1 France U23 3 3 0 0 7 0 +7 9
2 USA U23 3 2 0 1 7 4 +3 6
3 New Zealand U23 3 1 0 2 3 8 -5 3
4 Guinea U23 3 0 0 3 1 6 -5 0
View all Olympic Games (Men's) - Group A tables

Olympic Games (Women's) - Group A

Team Pl W D L F A GD Pts
1 France Women 3 2 0 1 6 5 +1 6
2 Canada Women 3 3 0 0 5 2 +3 3
3 Colombia Women 3 1 0 2 4 4 0 3
4 New Zealand Women 3 0 0 3 2 6 -4 0
View all Olympic Games (Women's) - Group A tables

Africa Cup of Nations - Group A

Team Pl W D L F A GD Pts
1 Equatorial Guinea 3 2 1 0 9 3 +6 7
2 Nigeria 3 2 1 0 3 1 +2 7
3 Ivory Coast 3 1 0 2 2 5 -3 3
4 Guinea-Bissau 3 0 0 3 2 7 -5 0
View all Africa Cup of Nations - Group A tables

Copa America - Group A

Team Pl W D L F A GD Pts
1 Argentina 3 3 0 0 5 0 +5 9
2 Canada 3 1 1 1 1 2 -1 4
3 Chile 3 0 2 1 0 1 -1 2
4 Peru 3 0 1 2 0 3 -3 1
View all Copa America - Group A tables

SheBelieves Cup

Team Pl W D L F A GD Pts
1 USA Women 3 3 0 0 5 1 +4 9
2 Japan Women 3 1 0 2 3 2 +1 3
3 Brazil Women 3 1 0 2 2 4 -2 3
4 Canada Women 3 1 0 2 2 5 -3 3
View full SheBelieves Cup table