Africa Cup of Nations - Group A
Last updated: 11 February, 10:00pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Equatorial Guinea | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 |
2 | Nigeria | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
3 | Ivory Coast | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | Guinea-Bissau | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Africa Cup of Nations - Group B
Last updated: 11 February, 10:00pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cape Verde | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
2 | Egypt | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 3 |
3 | Ghana | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
4 | Mozambique | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 2 |
Africa Cup of Nations - Group C
Last updated: 11 February, 10:00pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Senegal | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
2 | Cameroon | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
3 | Guinea | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | Gambia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Africa Cup of Nations - Group D
Last updated: 11 February, 10:00pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Angola | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
2 | Burkina | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
3 | Mauritania | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
4 | Algeria | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Africa Cup of Nations - Group E
Last updated: 11 February, 10:00pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mali | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
2 | South Africa | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 |
3 | Namibia | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |
4 | Tunisia | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Africa Cup of Nations - Group F
Last updated: 11 February, 10:00pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
2 | DR Congo | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
3 | Zambia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
4 | Tanzania | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |