National League
Last updated: 24 October, 5:59pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 14 | 12 | 2 | 0 | 38 | 13 | +25 | 38 |
| 2 | Harrogate Town | 14 | 10 | 1 | 3 | 32 | 18 | +14 | 31 |
| 3 | Southend United | 14 | 8 | 4 | 2 | 33 | 21 | +12 | 28 |
| 4 | Worthing | 14 | 8 | 3 | 3 | 29 | 19 | +10 | 27 |
National League North
Last updated: 24 October, 3:54pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hereford FC | 12 | 8 | 2 | 2 | 24 | 7 | +17 | 26 |
| 2 | Oxford City | 12 | 7 | 3 | 2 | 22 | 8 | +14 | 24 |
| 3 | Oxford City | 10 | 6 | 2 | 2 | 18 | 7 | +11 | 20 |
| 3 | Macclesfield FC | 12 | 7 | 3 | 2 | 18 | 11 | +7 | 24 |
National League South
Last updated: 24 October, 3:56pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone Utd | 13 | 8 | 2 | 3 | 23 | 14 | +9 | 26 |
| 2 | Ebbsfleet United | 11 | 7 | 4 | 0 | 26 | 6 | +20 | 25 |
| 3 | Truro City | 12 | 7 | 3 | 2 | 21 | 11 | +10 | 24 |
| 4 | Dagenham & Redbridge | 13 | 7 | 2 | 4 | 12 | 9 | +3 | 23 |
Women's National League Northern Premier Division
Last updated: 18 October, 3:21pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Borough Women | 8 | 7 | 0 | 1 | 20 | 2 | +18 | 21 |
| 2 | West Bromwich Albion WFC | 8 | 6 | 0 | 2 | 15 | 7 | +8 | 18 |
| 3 | Huddersfield Town Ladies | 8 | 5 | 2 | 1 | 21 | 12 | +9 | 17 |
| 4 | Stoke City Ladies | 8 | 4 | 2 | 2 | 16 | 8 | +8 | 14 |
Women's National League Southern Premier Division
Last updated: 18 October, 3:15pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford United Women | 8 | 8 | 0 | 0 | 26 | 1 | +25 | 24 |
| 2 | Fulham Women | 7 | 6 | 0 | 1 | 18 | 5 | +13 | 18 |
| 3 | Bournemouth Women | 8 | 5 | 1 | 2 | 15 | 6 | +9 | 16 |
| 4 | Portsmouth Women | 7 | 4 | 2 | 1 | 16 | 4 | +12 | 14 |
Isthmian League
Last updated: 24 October, 4:19pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enfield Town | 12 | 9 | 1 | 2 | 33 | 16 | +17 | 28 |
| 2 | Welling United | 13 | 9 | 0 | 4 | 26 | 15 | +11 | 27 |
| 3 | Lewes | 13 | 8 | 2 | 3 | 20 | 14 | +6 | 26 |
| 4 | Dartford | 13 | 8 | 0 | 5 | 19 | 17 | +2 | 24 |
Northern Premier League
Last updated: 24 October, 4:04pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 15 | 10 | 4 | 1 | 33 | 13 | +20 | 34 |
| 2 | Cleethorpes Town | 14 | 9 | 3 | 2 | 31 | 9 | +22 | 30 |
| 3 | Guiseley | 13 | 9 | 1 | 3 | 27 | 12 | +15 | 28 |
| 4 | Gainsborough Trinity | 14 | 9 | 1 | 4 | 31 | 17 | +14 | 28 |
Southern Premier League South
Last updated: 24 October, 4:29pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poole Town | 12 | 9 | 0 | 3 | 22 | 13 | +9 | 27 |
| 2 | Uxbridge | 11 | 8 | 2 | 1 | 23 | 8 | +15 | 26 |
| 3 | Bath City | 13 | 8 | 2 | 3 | 19 | 10 | +9 | 26 |
| 4 | Hanworth Villa | 13 | 7 | 3 | 3 | 25 | 15 | +10 | 24 |
Southern Premier League Central
Last updated: 24 October, 4:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Bedford | 13 | 10 | 2 | 1 | 37 | 16 | +21 | 32 |
| 2 | Bury Town | 14 | 10 | 1 | 3 | 24 | 20 | +4 | 31 |
| 3 | Bromsgrove Sporting | 12 | 8 | 3 | 1 | 21 | 11 | +10 | 27 |
| 4 | Rushall Olympic | 14 | 9 | 0 | 5 | 30 | 21 | +9 | 27 |