National League
Last updated: 26 December, 5:00pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 21 | 17 | 1 | 3 | 41 | 14 | +27 | 52 |
| 2 | Boreham Wood | 23 | 15 | 5 | 3 | 46 | 21 | +25 | 50 |
| 3 | York City | 23 | 14 | 7 | 2 | 61 | 25 | +36 | 49 |
| 4 | Forest Green Rovers | 24 | 14 | 7 | 3 | 41 | 22 | +19 | 49 |
National League North
Last updated: 26 December, 10:47pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 23 | 16 | 4 | 3 | 52 | 18 | +34 | 52 |
| 2 | AFC Fylde | 23 | 16 | 2 | 5 | 50 | 26 | +24 | 50 |
| 3 | Merthyr Town | 23 | 15 | 1 | 7 | 54 | 39 | +15 | 46 |
| 4 | Kidderminster Harriers | 23 | 11 | 7 | 5 | 30 | 27 | +3 | 40 |
National League South
Last updated: 26 December, 5:04pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornchurch | 23 | 13 | 7 | 3 | 42 | 30 | +12 | 46 |
| 2 | Worthing | 22 | 14 | 3 | 5 | 52 | 21 | +31 | 45 |
| 3 | Dorking Wanderers | 23 | 13 | 4 | 6 | 39 | 28 | +11 | 43 |
| 4 | Torquay United | 23 | 13 | 3 | 7 | 46 | 27 | +19 | 42 |
Women's National League Northern Premier Division
Last updated: 21 December, 4:08pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers Women | 12 | 11 | 1 | 0 | 37 | 8 | +29 | 34 |
| 2 | Burnley Ladies | 12 | 10 | 2 | 0 | 27 | 5 | +22 | 32 |
| 3 | Rugby Borough Women | 12 | 8 | 2 | 2 | 29 | 9 | +20 | 26 |
| 4 | Stoke City Ladies | 12 | 5 | 2 | 5 | 18 | 16 | +2 | 17 |
Women's National League Southern Premier Division
Last updated: 21 December, 4:07pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth Women | 11 | 9 | 2 | 0 | 35 | 6 | +29 | 29 |
| 2 | Plymouth Argyle Women | 12 | 8 | 3 | 1 | 31 | 6 | +25 | 27 |
| 3 | Watford FC Women | 12 | 8 | 2 | 2 | 34 | 13 | +21 | 26 |
| 4 | Real Bedford Ladies | 11 | 6 | 1 | 4 | 22 | 15 | +7 | 19 |
Isthmian League
Last updated: 20 December, 6:13pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Folkestone Invicta | 22 | 18 | 3 | 1 | 61 | 18 | +43 | 57 |
| 2 | Brentwood Town | 23 | 14 | 4 | 5 | 51 | 38 | +13 | 46 |
| 3 | Chatham Town | 21 | 13 | 4 | 4 | 44 | 18 | +26 | 43 |
| 4 | Dartford | 23 | 10 | 7 | 6 | 40 | 31 | +9 | 37 |
Northern Premier League
Last updated: 26 December, 11:34pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hednesford | 22 | 13 | 5 | 4 | 34 | 16 | +18 | 44 |
| 2 | Hebburn Town | 23 | 13 | 4 | 6 | 47 | 29 | +18 | 43 |
| 3 | FC United of Manchester | 20 | 12 | 3 | 5 | 29 | 16 | +13 | 39 |
| 4 | Warrington Rylands | 23 | 10 | 9 | 4 | 34 | 27 | +7 | 39 |
Southern Premier League South
Last updated: 26 December, 11:34pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walton & Hersham | 21 | 17 | 3 | 1 | 55 | 18 | +37 | 54 |
| 2 | Gloucester | 21 | 14 | 4 | 3 | 51 | 27 | +24 | 46 |
| 3 | Farnham Town | 20 | 12 | 6 | 2 | 50 | 25 | +25 | 42 |
| 4 | Poole Town | 22 | 12 | 5 | 5 | 44 | 28 | +16 | 41 |
Southern Premier League Central
Last updated: 26 December, 11:34pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spalding Utd | 23 | 14 | 6 | 3 | 61 | 29 | +32 | 48 |
| 2 | Harborough Town | 20 | 13 | 6 | 1 | 34 | 12 | +22 | 45 |
| 3 | Quorn | 23 | 12 | 4 | 7 | 49 | 34 | +15 | 40 |
| 4 | Redditch United | 23 | 12 | 2 | 9 | 36 | 34 | +2 | 38 |