National League
Last updated: 21 February, 7:28pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 32 | 25 | 3 | 4 | 61 | 21 | +40 | 78 |
| 2 | York City | 33 | 23 | 8 | 2 | 88 | 32 | +56 | 77 |
| 3 | Carlisle United | 33 | 21 | 5 | 7 | 61 | 38 | +23 | 68 |
| 4 | Boreham Wood | 32 | 18 | 7 | 7 | 61 | 39 | +22 | 61 |
National League North
Last updated: 21 February, 5:32pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 31 | 22 | 3 | 6 | 73 | 33 | +40 | 69 |
| 2 | South Shields | 31 | 20 | 8 | 3 | 68 | 27 | +41 | 68 |
| 3 | Merthyr Town | 34 | 19 | 3 | 12 | 77 | 59 | +18 | 60 |
| 4 | Radcliffe | 33 | 17 | 4 | 12 | 62 | 51 | +11 | 55 |
National League South
Last updated: 22 February, 8:14am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorking Wanderers | 32 | 19 | 6 | 7 | 59 | 38 | +21 | 63 |
| 2 | Torquay United | 32 | 17 | 6 | 9 | 61 | 39 | +22 | 57 |
| 3 | Hornchurch | 31 | 16 | 8 | 7 | 53 | 41 | +12 | 56 |
| 4 | Worthing | 32 | 16 | 7 | 9 | 70 | 39 | +31 | 55 |
Women's National League Northern Premier Division
Last updated: 23 February, 12:01am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley Ladies | 16 | 14 | 2 | 0 | 42 | 5 | +37 | 44 |
| 2 | Wolverhampton Wanderers Women | 14 | 13 | 1 | 0 | 45 | 8 | +37 | 40 |
| 3 | Rugby Borough Women | 16 | 10 | 3 | 3 | 34 | 12 | +22 | 33 |
| 4 | Stoke City Ladies | 16 | 8 | 3 | 5 | 28 | 19 | +9 | 27 |
Women's National League Southern Premier Division
Last updated: 23 February, 12:01am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watford FC Women | 16 | 12 | 2 | 2 | 48 | 17 | +31 | 38 |
| 2 | Plymouth Argyle Women | 17 | 11 | 4 | 2 | 45 | 9 | +36 | 37 |
| 3 | Bournemouth Women | 14 | 10 | 3 | 1 | 38 | 8 | +30 | 33 |
| 4 | Real Bedford Ladies | 15 | 8 | 2 | 5 | 34 | 18 | +16 | 26 |
Isthmian League
Last updated: 21 February, 5:23pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Folkestone Invicta | 32 | 24 | 5 | 3 | 80 | 24 | +56 | 77 |
| 2 | Aveley | 31 | 18 | 10 | 3 | 71 | 39 | +32 | 64 |
| 3 | Brentwood Town | 32 | 18 | 4 | 10 | 66 | 53 | +13 | 58 |
| 4 | Chatham Town | 29 | 16 | 5 | 8 | 57 | 28 | +29 | 53 |
Northern Premier League
Last updated: 21 February, 5:08pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hednesford | 31 | 16 | 9 | 6 | 43 | 26 | +17 | 57 |
| 2 | Hebburn Town | 30 | 16 | 8 | 6 | 55 | 33 | +22 | 56 |
| 3 | FC United of Manchester | 30 | 15 | 8 | 7 | 42 | 28 | +14 | 53 |
| 4 | Warrington Rylands | 31 | 14 | 11 | 6 | 47 | 34 | +13 | 53 |
Southern Premier League South
Last updated: 22 February, 12:47am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walton & Hersham | 30 | 22 | 4 | 4 | 73 | 27 | +46 | 70 |
| 2 | Gloucester | 31 | 18 | 7 | 6 | 70 | 41 | +29 | 61 |
| 3 | Poole Town | 31 | 18 | 7 | 6 | 66 | 37 | +29 | 61 |
| 4 | Farnham Town | 26 | 15 | 7 | 4 | 66 | 35 | +31 | 52 |
Southern Premier League Central
Last updated: 22 February, 12:47am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spalding Utd | 32 | 21 | 7 | 4 | 84 | 37 | +47 | 70 |
| 2 | Harborough Town | 28 | 20 | 6 | 2 | 54 | 22 | +32 | 66 |
| 3 | Real Bedford | 28 | 17 | 5 | 6 | 55 | 30 | +25 | 56 |
| 4 | Redditch United | 31 | 16 | 4 | 11 | 48 | 43 | +5 | 52 |