Southern Premier League Central
Last updated: 17 January, 6:11pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spalding Utd | 27 | 18 | 6 | 3 | 74 | 33 | +41 | 60 |
| 2 | Harborough Town | 24 | 16 | 6 | 2 | 44 | 18 | +26 | 54 |
| 3 | Halesowen Town | 25 | 11 | 9 | 5 | 48 | 37 | +11 | 42 |
| 4 | Needham Market | 25 | 12 | 6 | 7 | 37 | 33 | +4 | 42 |
| 5 | Real Bedford | 22 | 12 | 5 | 5 | 40 | 26 | +14 | 41 |
| 6 | Quorn | 26 | 12 | 5 | 9 | 54 | 45 | +9 | 41 |
| 7 | Redditch United | 27 | 12 | 4 | 11 | 38 | 40 | -2 | 40 |
| 8 | Leiston | 25 | 10 | 8 | 7 | 40 | 33 | +7 | 38 |
| 9 | Stratford Town | 24 | 11 | 5 | 8 | 37 | 34 | +3 | 38 |
| 10 | Worcester City | 27 | 10 | 7 | 10 | 44 | 30 | +14 | 37 |
| 11 | Bishops Stortford | 24 | 10 | 5 | 9 | 40 | 34 | +6 | 35 |
| 12 | Kettering Town | 25 | 9 | 6 | 10 | 38 | 38 | 0 | 33 |
| 13 | Banbury | 25 | 9 | 6 | 10 | 35 | 35 | 0 | 33 |
| 14 | St Ives Town | 26 | 8 | 9 | 9 | 35 | 38 | -3 | 33 |
| 15 | Bury Town | 25 | 8 | 6 | 11 | 33 | 35 | -2 | 30 |
| 16 | Barwell | 26 | 7 | 8 | 11 | 34 | 43 | -9 | 29 |
| 17 | Bromsgrove Sporting | 25 | 7 | 5 | 13 | 32 | 47 | -15 | 26 |
| 18 | Alvechurch | 22 | 7 | 4 | 11 | 20 | 23 | -3 | 25 |
| 19 | Stourbridge | 26 | 5 | 10 | 11 | 35 | 47 | -12 | 25 |
| 20 | AFC Sudbury | 25 | 5 | 6 | 14 | 31 | 63 | -32 | 21 |
| 21 | Royston Town | 26 | 3 | 8 | 15 | 26 | 55 | -29 | 17 |
| 22 | Stamford | 23 | 4 | 4 | 15 | 14 | 42 | -28 | 16 |
Key
Promotion: 1st
Promotion Playoffs: 2nd, 3rd, 4th, 5th
Relegation: 19th, 20th, 21st, 22nd